We're having some technical issues.
Please come back later to see the best odds for today's games here.
ARI VS NO Preview Week1 season 07-SEP-2025

ARI VS NO Preview Week1 season 07-SEP-2025

Game Preview of Arizona Cardinals @ New Orleans Saints. Week 1 of 2025 NFL Season

ARI @ NO - Complete Statistical Matchup Analysis

[SECTION: GAME_PREVIEW>

Commentary on the game will appear closer to game day

Note: All team stats for the week 1 games are from 2024

[/SECTION>

[SECTION: GAME_DETAILS>

HOME_TEAM: NO
AWAY_TEAM: ARI
DATE: 07SEP25
VENUE: Caesars Superdome
Kick Off Time (ET): 01:00pm
[/SECTION>

[SECTION: TEAM_FORM>

away_team_record: 0-0-0
away_team_ats: 0-0-0
away_team_ou: 0-0-0
home_team_record: 0-0-0
home_team_ats: 0-0-0
home_team_ou: 0-0-0
[/SECTION>

[SECTION: TEAM_LAST10>

home_team_last10_record: 3-7-0
home_team_last10_ats: 2-7-0
home_team_last10_ou: 3-7-0
away_team_last10_record: 5-5-0
away_team_last10_ats: 7-3-0
away_team_last10_ou: 5-5-0
[/SECTION>

 

[SECTION: TEAM_NEXT3>

away_team_upcoming: TBD, TBD, TBD
home_team_upcoming: TBD, TBD, TBD
[/SECTION>

[SECTION: KEY_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: BETTING_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: FINAL_SUMMARY>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: HOME_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-05 @ TB L 19-27 L 14.5 o44.5
2024-12-29 vs LV L 10-25 L -2.0 u37.5
2024-12-23 @ GB L None-34 TBD u44.0
2024-12-15 vs WAS L 19-20 L -7.5 u44.5
2024-12-08 @ NYG W 14-11 W +-5.5 u41.0
2024-12-01 vs LAR L 14-21 L -2.5 u48.5
2024-11-17 vs CLE W 35-14 W +-1.0 o44.0
2024-11-10 vs ATL W 20-17 L -3.5 u46.5
2024-11-03 @ CAR L 22-23 W +-7.0 o43.5
2024-10-27 @ LAC L 8-26 L 7.0 u41.5


[/SECTION>

 

[SECTION: AWAY_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-05 vs SF W 47-24 W +4.5 o42.5
2024-12-28 @ LAR L 9-13 L 6.5 u48.0
2024-12-22 @ CAR L 30-36 L -5.5 o47.0
2024-12-15 vs NE W 30-17 W +6.0 o46.5
2024-12-08 vs SEA L 18-30 L 3.0 o45.5
2024-12-01 @ MIN L 22-23 L 3.5 u45.5
2024-11-24 @ SEA L 6-16 L -1.0 u46.5
2024-11-10 vs NYJ W 31-6 W +-2.0 u45.5
2024-11-03 vs CHI W 29-9 W +1.5 u44.5
2024-10-27 @ MIA W 28-27 L 4.0 o46.5


[/SECTION>

 

[SECTION: HEAD_TO_HEAD>

HTH_Win_Loss: 2-3
HTH_ATS: 2-3-0
HTH_OU: 3-2-0

Date Home Result ATS O/U HT_Tot HT_Rush HT_Pass AT_Tot AT_Rush AT_Pass
2022-10-20 ARI ARI 42-34 H +2.5 O 44.0 494 85 409 326 137 189
2019-10-27 NO NO 31-9 H +12.5 U 47.5 510 137 373 237 40 197
2016-12-18 ARI NO 41-48 A 3.0 O 48.5 488 130 358 425 116 309
2015-09-13 ARI ARI 31-19 H +2.0 O 48.5 408 54 354 427 120 307
2013-09-22 NO NO 31-7 H +8.0 U 48.5 423 104 319 247 86 161


[/SECTION>

 

[SECTION: SCORING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Points NO 338 24 ARI 379 16 DEFENSE
Total Points ARI 400 11 NO 398 13 OFFENSE
Total Points Per Game NO 19.9 24 ARI 22.3 15 DEFENSE
Total Points Per Game ARI 23.5 11 NO 23.4 18 OFFENSE
Total Touchdowns NO 37 22 ARI 39 11 DEFENSE
Total Touchdowns ARI 41 11 NO 42 16 OFFENSE
Passing Touchdowns NO 21 20 ARI 20 5 DEFENSE
Passing Touchdowns ARI 21 21 NO 19 4 DEFENSE
Rushing Touchdowns NO 15 16 ARI 18 18 OFFENSE
Rushing Touchdowns ARI 18 8 NO 20 25 OFFENSE
Total Kicking Points NO 112 23 ARI 137 7 DEFENSE
Total Kicking Points ARI 138 10 NO 134 10 EVEN
Total Two Point Conversions NO 1 20 ARI 1 21 OFFENSE
Total Two Point Conversions ARI 3 7 NO 3 3 DEFENSE
Kick Extra Points NO 31 21 ARI 35 16 DEFENSE
Kick Extra Points ARI 36 14 NO 35 17 OFFENSE

 

[/SECTION>

[SECTION: REDZONE>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Red Zone Touchdown Percentage NO 58.1 10 ARI 52.6 21 OFFENSE
Red Zone Touchdown Percentage ARI 50.9 23 NO 55.6 16 DEFENSE
Red Zone Scoring Percentage NO 79.1 20 ARI 82.5 13 DEFENSE
Red Zone Scoring Percentage ARI 82.5 16 NO 75.9 25 OFFENSE
Red Zone Efficiency Percentage NO 67.1 15 ARI 71.8 22 OFFENSE
Red Zone Efficiency Percentage ARI 64.4 19 NO 64.9 25 OFFENSE
Red Zone Field Goal Percentage NO 20.9 23 ARI 29.8 7 DEFENSE
Red Zone Field Goal Percentage ARI 31.6 6 NO 20.4 23 OFFENSE

 

[/SECTION>

[SECTION: PASSING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Net Passing Yards NO 3488 22 ARI 3674 19 DEFENSE
Net Passing Yards ARI 3639 17 NO 4055 6 DEFENSE
Net Passing Yards Per Game NO 205 22 ARI 216 19 DEFENSE
Net Passing Yards Per Game ARI 214 17 NO 238 6 DEFENSE
Passer Rating NO 85.3 22 ARI 95.1 12 DEFENSE
Passer Rating ARI 93.5 14 NO 84.8 26 OFFENSE
Passing Attempts NO 551 17 ARI 539 9 DEFENSE
Passing Attempts ARI 543 21 NO 591 25 OFFENSE
Completions NO 340 23 ARI 370 16 DEFENSE
Completions ARI 374 12 NO 366 18 OFFENSE
Completion Percentage NO 61.7 28 ARI 68.6 27 DEFENSE
Completion Percentage ARI 68.9 6 NO 61.9 4 DEFENSE
Passing 1st downs NO 167 28 ARI 200 21 DEFENSE
Passing 1st downs ARI 191 16 NO 194 18 OFFENSE
Longest Pass NO 71 11 ARI 53 30 OFFENSE
Longest Pass ARI 60 22 NO 89 4 DEFENSE
Passing Fumbles Lost NO 5 13 ARI 5 13 EVEN
Passing Fumbles Lost ARI 5 14 NO 1 25 OFFENSE
Receiving Targets NO 517 21 ARI 513 22 OFFENSE
Receiving Targets ARI 523 16 NO 564 6 DEFENSE
Receptions NO 340 23 ARI 370 15 DEFENSE
Receptions ARI 374 12 NO 366 13 OFFENSE
Receiving Yards After Catch NO 1836 19 ARI 1957 14 DEFENSE
Receiving Yards After Catch ARI 1972 13 NO 2166 29 OFFENSE

 

[/SECTION>

[SECTION: PASS_PROTECTION>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Sack Yards Lost NO 242 18 ARI 41 13 DEFENSE
Sack Yards Lost ARI 220 24 NO 39 17 DEFENSE
Sacks NO 39 17 ARI 30 26 OFFENSE
Sacks ARI 41 13 NO 37 18 OFFENSE
Total Tackles NO 1308 3 ARI 1218 16 OFFENSE
Total Tackles ARI 1212 13 NO 1221 15 OFFENSE
Assist Tackles NO 515 5 ARI 486 13 OFFENSE
Assist Tackles ARI 517 4 NO 497 9 OFFENSE
Solo Tackles NO 793 2 ARI 732 22 OFFENSE
Solo Tackles ARI 695 26 NO 724 23 DEFENSE
Tackles For Loss NO 77 22 ARI 61 29 OFFENSE
Tackles For Loss ARI 87 11 NO 88 10 DEFENSE
Stuffs NO 38 18 ARI 31 26 OFFENSE
Stuffs ARI 46 13 NO 51 5 DEFENSE
Total Takeaways NO 17 22 ARI 20 16 DEFENSE
Total Takeaways ARI 17 23 NO 19 21 DEFENSE
Passes Defended NO 93 2 ARI 75 13 OFFENSE
Passes Defended ARI 63 23 NO 74 15 DEFENSE

 

[/SECTION>

[SECTION: RUSHING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Rushing Yards NO 1954 13 ARI 2149 20 OFFENSE
Rushing Yards ARI 2451 6 NO 2404 29 OFFENSE
Rushing Yards Per Game NO 115 13 ARI 126 11 DEFENSE
Rushing Yards Per Game ARI 144 6 NO 141 2 DEFENSE
Rushing Attempts NO 444 19 ARI 465 17 DEFENSE
Rushing Attempts ARI 463 10 NO 489 24 OFFENSE
Yards Per Rush Attempt NO 4.4 12 ARI 4.6 6 DEFENSE
Yards Per Rush Attempt ARI 5.3 2 NO 4.9 2 EVEN
Rushing 1st downs NO 111 14 ARI 124 19 OFFENSE
Rushing 1st downs ARI 136 7 NO 133 26 OFFENSE
20+ Yard Rushing Plays NO 7 24 ARI 12 8 DEFENSE
20+ Yard Rushing Plays ARI 17 4 NO 18 3 DEFENSE
Long Rushing NO 75 6 ARI 51 23 OFFENSE
Long Rushing ARI 53 17 NO 65 13 DEFENSE
Rushing Fumbles NO 7 24 ARI 12 8 DEFENSE
Rushing Fumbles ARI 17 4 NO 18 3 DEFENSE
Rushing Fumbles Lost NO 0 30 ARI 2 17 DEFENSE
Rushing Fumbles Lost ARI 1 25 NO 2 15 DEFENSE

 

[/SECTION>

[SECTION: SUCCESS_RATES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Third Down Attempts NO 216 13 ARI 208 24 OFFENSE
Third Down Attempts ARI 193 28 NO 224 8 DEFENSE
Third Down Conversions NO 76 23 ARI 91 9 DEFENSE
Third Down Conversions ARI 83 15 NO 92 8 DEFENSE
3rd down % NO 35.2 26 ARI 43.8 5 DEFENSE
3rd down % ARI 43.0 7 NO 41.1 11 OFFENSE
First Downs Attempts NO 27 11 ARI 24 17 OFFENSE
First Downs Attempts ARI 18 23 NO 27 11 DEFENSE
Fourth Down Conversions NO 15 12 ARI 14 16 OFFENSE
Fourth Down Conversions ARI 8 26 NO 14 14 DEFENSE
4th down % NO 55.6 15 ARI 58.3 14 DEFENSE
4th down % ARI 44.4 27 NO 51.9 23 DEFENSE

 

[/SECTION>

[SECTION: TURNOVERS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Fumbles NO 16 7 ARI 52 22 OFFENSE
Fumbles ARI 21 20 NO 84 7 DEFENSE
Fumbles Lost NO 7 10 ARI 9 12 OFFENSE
Fumbles Lost ARI 9 19 NO 7 23 OFFENSE
Total Giveaways NO 19 21 ARI 17 23 OFFENSE
Total Giveaways ARI 20 16 NO 17 22 OFFENSE
Interceptions NO 14 11 ARI 11 21 OFFENSE
Interceptions ARI 9 24 NO 12 14 DEFENSE

 

[/SECTION>

[SECTION: PENALTIES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Penalties NO 110 16 ARI 100 24 OFFENSE
Total Penalties ARI 92 2 NO 115 10 OFFENSE
Total Penalty Yards NO 1003 28 ARI 803 23 DEFENSE
Total Penalty Yards ARI 806 7 NO 959 9 OFFENSE
1st downs by penalty NO 26 22 ARI 20 27 OFFENSE
1st downs by penalty ARI 29 16 NO 27 15 DEFENSE

 

[/SECTION>

[SECTION: FIELD_GOALS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Field Goals NO 27 19 ARI 34 6 DEFENSE
Field Goals ARI 34 7 NO 33 8 OFFENSE
Field Goal Attempts 20-29 NO 4 23 ARI 11 27 OFFENSE
Field Goal Attempts 20-29 ARI 7 20 NO 9 22 OFFENSE
Field Goal Attempts 30-39 NO 11 12 ARI 7 5 DEFENSE
Field Goal Attempts 30-39 ARI 12 6 NO 9 15 OFFENSE
Field Goal Attempts 40-49 NO 8 21 ARI 9 16 DEFENSE
Field Goal Attempts 40-49 ARI 14 3 NO 12 24 OFFENSE
Field Goal Attempts 50+ NO 8 16 ARI 11 20 OFFENSE
Field Goal Attempts 50+ ARI 5 25 NO 12 26 OFFENSE

 

[/SECTION>

[SECTION: PUNTING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Punts NO 75 24 ARI 51 28 OFFENSE
Punts ARI 54 6 NO 58 25 OFFENSE
Punt Yards NO 3303 13 ARI 2488 27 OFFENSE
Punt Yards ARI 2563 24 NO 2578 26 OFFENSE
Net Average Punt Yards NO 41.2 26 ARI 44.8 6 DEFENSE
Net Average Punt Yards ARI 43.5 12 NO 38.6 29 OFFENSE
Long Punt NO 64 26 ARI 68 18 DEFENSE
Long Punt ARI 63 28 NO 71 9 DEFENSE
Punts Inside 20 NO 41 1 ARI 27 12 OFFENSE
Punts Inside 20 ARI 20 25 NO 22 27 OFFENSE

 

[/SECTION>

[SECTION: RETURNS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Yards Per Kick Return NO 27 19 ARI 31.4 2 DEFENSE
Yards Per Kick Return ARI 28.4 11 NO 26 25 OFFENSE
Average Kickoff Return Yards NO 27 19 ARI 31.4 2 DEFENSE
Average Kickoff Return Yards ARI 27.3 17 NO 26 25 OFFENSE
Long Kick Return NO 42 25 ARI 53 16 DEFENSE
Long Kick Return ARI 96 6 NO 43 23 OFFENSE
Kickoff Return Yards NO 1000 7 ARI 471 24 OFFENSE
Kickoff Return Yards ARI 709 20 NO 1483 1 DEFENSE
Kick Return Yards NO 1000 7 ARI 471 24 OFFENSE
Kick Return Yards ARI 709 20 NO 1483 1 DEFENSE
Kick Returns NO 37 5 ARI 15 26 OFFENSE
Kick Returns ARI 25 20 NO 57 1 DEFENSE
Punt Returns NO 28 12 ARI 21 26 OFFENSE
Punt Returns ARI 21 26 NO 24 20 DEFENSE
Punt Return Yards NO 213 23 ARI 202 22 DEFENSE
Punt Return Yards ARI 214 21 NO 301 10 DEFENSE
Average Punt Return Yards NO 7.6 24 ARI 9.6 17 DEFENSE
Average Punt Return Yards ARI 10.2 13 NO 12.5 5 DEFENSE
Long Punt Return NO 54 9 ARI 39 11 OFFENSE
Long Punt Return ARI 27 22 NO 17 27 OFFENSE
Touchback Percentage NO 27 30 ARI 67 13 DEFENSE
Touchback Percentage ARI 82 5 NO 60 22 OFFENSE
Fair Catches NO 27 2 ARI 3 30 OFFENSE
Fair Catches ARI 20 12 NO 22 7 DEFENSE

 

[/SECTION>

[SECTION: POSSESSION_TEMPO>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Possession Time Seconds NO 28702 27 ARI 31256 12 DEFENSE
Possession Time Seconds ARI 30346 20 NO 32498 4 DEFENSE
Total Offensive Plays NO 1032 21 ARI 1045 20 DEFENSE
Total Offensive Plays ARI 1036 20 NO 1119 3 DEFENSE

 

[/SECTION>

[SECTION: EXPLOSIVENESS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
20+ Yard Receiving Plays NO 47 21 ARI 46 24 OFFENSE
20+ Yard Receiving Plays ARI 43 24 NO 55 7 DEFENSE
Long Reception NO 71 15 ARI 53 29 OFFENSE
Long Reception ARI 60 26 NO 89 9 DEFENSE
Yards Per Pass Attempt NO 6.8 20 ARI 7.3 9 DEFENSE
Yards Per Pass Attempt ARI 7.1 15 NO 7.3 10 DEFENSE
Yards Per Reception NO 11 15 ARI 10.6 20 OFFENSE
Yards Per Reception ARI 10.3 21 NO 11.7 5 DEFENSE

 

[/SECTION>

[SECTION: MISC_SPECIAL>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Extra Point Attempts NO 33 21 ARI 38 14 DEFENSE
Extra Point Attempts ARI 37 14 NO 37 16 OFFENSE
Extra Point Percentage NO 93.9 22 ARI 92.1 26 OFFENSE
Extra Point Percentage ARI 97.3 10 NO 94.6 23 OFFENSE
Kicks Blocked NO 4 2 ARI 2 8 OFFENSE
Kicks Blocked ARI 0 27 NO 2 5 DEFENSE

 

[/SECTION>