We're having some technical issues.
Please come back later to see the best odds for today's games here.
BAL VS BUF Preview Week1 season 08-SEP-2025

BAL VS BUF Preview Week1 season 08-SEP-2025

Game Preview of Baltimore Ravens @ Buffalo Bills. Week 1 of 2025 NFL Season

BAL @ BUF - Complete Statistical Matchup Analysis

[SECTION: GAME_PREVIEW>

Commentary on the game will appear closer to game day

Note: All team stats for the week 1 games are from 2024 

[/SECTION>

[SECTION: GAME_DETAILS>

HOME_TEAM: BUF
AWAY_TEAM: BAL
DATE: 08SEP25
VENUE: Highmark Stadium
Kick Off Time (ET): 08:20pm
[/SECTION>

[SECTION: TEAM_FORM>

away_team_record: 0-0-0
away_team_ats: 0-0-0
away_team_ou: 0-0-0
home_team_record: 0-0-0
home_team_ats: 0-0-0
home_team_ou: 0-0-0
[/SECTION>

[SECTION: TEAM_LAST10>

home_team_last10_record: 7-3-0
home_team_last10_ats: 7-3-0
home_team_last10_ou: 7-2-1
away_team_last10_record: 7-3-0
away_team_last10_ats: 7-3-0
away_team_last10_ou: 6-4-0
[/SECTION>

 

[SECTION: TEAM_NEXT3>

away_team_upcoming: TBD, TBD, TBD
home_team_upcoming: TBD, TBD, TBD
[/SECTION>

[SECTION: KEY_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: BETTING_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: FINAL_SUMMARY>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: HOME_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-26 @ KC L 29-32 L 1.5 o49.5
2025-01-19 vs BAL W 27-25 W +-1.5 o51.5
2025-01-12 vs DEN W 31-7 W +7.5 u48.5
2025-01-05 @ NE L 16-23 L -3.0 o36.5
2024-12-29 vs NYJ W 40-14 W +10.0 o44.5
2024-12-22 vs NE W 24-21 W +14.0 u48.0
2024-12-15 @ DET W 48-42 W +2.5 o55.5
2024-12-08 @ LAR L 42-44 W +-3.5 o49.5
2024-12-01 vs SF W 35-10 W +6.5 p45.0
2024-11-17 vs KC W 30-21 W +2.5 o46.5


[/SECTION>

 

[SECTION: AWAY_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-19 @ BUF L 25-27 L -1.5 o51.5
2025-01-11 vs PIT W 28-14 W +9.5 u44.5
2025-01-04 vs CLE W 35-10 W +19.5 o42.5
2024-12-25 @ HOU W 31-2 W +-5.5 u46.5
2024-12-21 vs PIT W 34-17 W +7.0 o44.5
2024-12-15 @ NYG W 35-14 W +-16.5 o43.5
2024-12-01 vs PHI L 19-24 L 3.0 u50.0
2024-11-25 @ LAC W 30-23 W +-3.0 o51.0
2024-11-17 @ PIT L 16-18 W +-3.0 u48.0
2024-11-07 vs CIN W 35-34 W +6.0 o53.0


[/SECTION>

 

[SECTION: HEAD_TO_HEAD>

HTH_Win_Loss: 2-3
HTH_ATS: 2-2-1
HTH_OU: 1-4-0

Date Home Result ATS O/U HT_Tot HT_Rush HT_Pass AT_Tot AT_Rush AT_Pass
2025-01-19 BUF BUF 27-25 H +-1.5 O 51.5 273 147 126 416 176 240
2024-09-29 BAL BAL 35-10 H +2.5 U 46.5 236 81 155 427 271 156
2022-10-02 BAL BUF 20-23 A -3.0 U 50.0 326 125 201 296 162 134
2021-01-16 BUF BUF 17-3 H +2.5 U 50.0 220 32 188 340 150 190
2019-12-08 BUF BAL 17-24 A -6.5 U 44.0 209 104 105 257 118 139


[/SECTION>

 

[SECTION: SCORING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Points BUF 525 2 BAL 361 22 OFFENSE
Total Points BAL 518 3 BUF 368 19 OFFENSE
Total Points Per Game BUF 30.9 2 BAL 21.2 9 OFFENSE
Total Points Per Game BAL 30.5 3 BUF 21.6 11 OFFENSE
Total Touchdowns BUF 63 2 BAL 39 13 OFFENSE
Total Touchdowns BAL 62 3 BUF 43 20 OFFENSE
Passing Touchdowns BUF 30 8 BAL 27 21 OFFENSE
Passing Touchdowns BAL 41 2 BUF 28 22 OFFENSE
Rushing Touchdowns BUF 32 1 BAL 12 8 OFFENSE
Rushing Touchdowns BAL 21 5 BUF 13 12 OFFENSE
Total Kicking Points BUF 131 15 BAL 119 18 OFFENSE
Total Kicking Points BAL 126 18 BUF 100 28 OFFENSE
Total Two Point Conversions BUF 1 17 BAL 2 17 EVEN
Total Two Point Conversions BAL 1 22 BUF 2 13 DEFENSE
Kick Extra Points BUF 59 3 BAL 32 22 OFFENSE
Kick Extra Points BAL 60 2 BUF 40 12 OFFENSE

 

[/SECTION>

[SECTION: REDZONE>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Red Zone Touchdown Percentage BUF 71.6 2 BAL 52 22 OFFENSE
Red Zone Touchdown Percentage BAL 72.7 1 BUF 55.7 15 OFFENSE
Red Zone Scoring Percentage BUF 86.6 11 BAL 76 24 OFFENSE
Red Zone Scoring Percentage BAL 87.9 6 BUF 73.8 30 OFFENSE
Red Zone Efficiency Percentage BUF 78.0 2 BAL 70.1 24 OFFENSE
Red Zone Efficiency Percentage BAL 79.2 1 BUF 57.9 28 OFFENSE
Red Zone Field Goal Percentage BUF 14.9 30 BAL 24 17 DEFENSE
Red Zone Field Goal Percentage BAL 15.2 29 BUF 18.0 28 DEFENSE

 

[/SECTION>

[SECTION: PASSING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Net Passing Yards BUF 3875 9 BAL 4150 2 DEFENSE
Net Passing Yards BAL 4035 7 BUF 3843 9 OFFENSE
Net Passing Yards Per Game BUF 228 9 BAL 244 2 DEFENSE
Net Passing Yards Per Game BAL 237 7 BUF 226 9 OFFENSE
Passer Rating BUF 101 8 BAL 91.1 16 OFFENSE
Passer Rating BAL 119 1 BUF 93.3 13 OFFENSE
Passing Attempts BUF 520 24 BAL 625 28 OFFENSE
Passing Attempts BAL 477 29 BUF 578 22 DEFENSE
Completions BUF 329 25 BAL 396 5 DEFENSE
Completions BAL 318 27 BUF 396 4 DEFENSE
Completion Percentage BUF 63.3 21 BAL 63.4 7 DEFENSE
Completion Percentage BAL 66.7 9 BUF 68.5 26 OFFENSE
Passing 1st downs BUF 181 17 BAL 218 29 OFFENSE
Passing 1st downs BAL 199 11 BUF 217 27 OFFENSE
Longest Pass BUF 69 17 BAL 70 15 DEFENSE
Longest Pass BAL 84 5 BUF 67 20 OFFENSE
Passing Fumbles Lost BUF 2 29 BAL 3 21 DEFENSE
Passing Fumbles Lost BAL 2 27 BUF 7 3 DEFENSE
Receiving Targets BUF 495 24 BAL 594 2 DEFENSE
Receiving Targets BAL 457 29 BUF 548 11 DEFENSE
Receptions BUF 329 25 BAL 396 27 OFFENSE
Receptions BAL 318 27 BUF 396 26 DEFENSE
Receiving Yards After Catch BUF 2186 8 BAL 1941 11 OFFENSE
Receiving Yards After Catch BAL 2080 10 BUF 2043 24 OFFENSE

 

[/SECTION>

[SECTION: PASS_PROTECTION>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Sack Yards Lost BUF 63 30 BAL 54 2 DEFENSE
Sack Yards Lost BAL 154 28 BUF 39 19 DEFENSE
Sacks BUF 39 19 BAL 24 28 OFFENSE
Sacks BAL 54 2 BUF 14 30 OFFENSE
Total Tackles BUF 1196 19 BAL 1227 14 DEFENSE
Total Tackles BAL 1142 26 BUF 1183 23 DEFENSE
Assist Tackles BUF 449 17 BAL 474 15 DEFENSE
Assist Tackles BAL 445 20 BUF 471 18 DEFENSE
Solo Tackles BUF 747 11 BAL 753 16 OFFENSE
Solo Tackles BAL 697 24 BUF 712 30 OFFENSE
Tackles For Loss BUF 93 7 BAL 70 24 OFFENSE
Tackles For Loss BAL 82 16 BUF 58 30 OFFENSE
Stuffs BUF 54 3 BAL 46 7 OFFENSE
Stuffs BAL 28 29 BUF 44 11 DEFENSE
Total Takeaways BUF 32 3 BAL 11 28 OFFENSE
Total Takeaways BAL 17 24 BUF 8 30 OFFENSE
Passes Defended BUF 60 25 BAL 52 29 OFFENSE
Passes Defended BAL 82 6 BUF 65 20 OFFENSE

 

[/SECTION>

[SECTION: RUSHING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Rushing Yards BUF 2230 8 BAL 1361 1 DEFENSE
Rushing Yards BAL 3189 1 BUF 1963 12 OFFENSE
Rushing Yards Per Game BUF 131 8 BAL 80.1 30 OFFENSE
Rushing Yards Per Game BAL 188 1 BUF 116 19 OFFENSE
Rushing Attempts BUF 491 8 BAL 383 2 DEFENSE
Rushing Attempts BAL 554 2 BUF 435 12 OFFENSE
Yards Per Rush Attempt BUF 4.5 11 BAL 3.6 30 OFFENSE
Yards Per Rush Attempt BAL 5.8 1 BUF 4.5 14 OFFENSE
Rushing 1st downs BUF 140 5 BAL 69 1 DEFENSE
Rushing 1st downs BAL 164 1 BUF 109 15 OFFENSE
20+ Yard Rushing Plays BUF 13 9 BAL 3 30 OFFENSE
20+ Yard Rushing Plays BAL 29 1 BUF 11 15 OFFENSE
Long Rushing BUF 78 4 BAL 41 30 OFFENSE
Long Rushing BAL 87 2 BUF 87 1 DEFENSE
Rushing Fumbles BUF 13 9 BAL 3 30 OFFENSE
Rushing Fumbles BAL 29 1 BUF 11 15 OFFENSE
Rushing Fumbles Lost BUF 0 28 BAL 2 18 DEFENSE
Rushing Fumbles Lost BAL 3 9 BUF 4 8 DEFENSE

 

[/SECTION>

[SECTION: SUCCESS_RATES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Third Down Attempts BUF 202 24 BAL 226 3 DEFENSE
Third Down Attempts BAL 191 29 BUF 201 29 EVEN
Third Down Conversions BUF 89 9 BAL 90 10 OFFENSE
Third Down Conversions BAL 92 6 BUF 88 13 OFFENSE
3rd down % BUF 44.1 6 BAL 39.8 15 OFFENSE
3rd down % BAL 48.2 3 BUF 43.8 4 OFFENSE
First Downs Attempts BUF 22 17 BAL 28 9 DEFENSE
First Downs Attempts BAL 15 28 BUF 32 2 DEFENSE
Fourth Down Conversions BUF 16 9 BAL 12 18 OFFENSE
Fourth Down Conversions BAL 8 27 BUF 17 8 DEFENSE
4th down % BUF 72.7 1 BAL 42.9 28 OFFENSE
4th down % BAL 53.3 19 BUF 53.1 18 DEFENSE

 

[/SECTION>

[SECTION: TURNOVERS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Fumbles BUF 11 2 BAL 53 21 OFFENSE
Fumbles BAL 19 16 BUF 64 14 DEFENSE
Fumbles Lost BUF 2 1 BAL 7 21 OFFENSE
Fumbles Lost BAL 7 7 BUF 2 30 OFFENSE
Total Giveaways BUF 8 30 BAL 17 24 DEFENSE
Total Giveaways BAL 11 28 BUF 32 3 DEFENSE
Interceptions BUF 16 7 BAL 4 29 OFFENSE
Interceptions BAL 12 18 BUF 6 27 OFFENSE

 

[/SECTION>

[SECTION: PENALTIES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Penalties BUF 112 22 BAL 97 26 OFFENSE
Total Penalties BAL 132 29 BUF 127 3 DEFENSE
Total Penalty Yards BUF 833 12 BAL 759 27 OFFENSE
Total Penalty Yards BAL 1120 29 BUF 1016 5 DEFENSE
1st downs by penalty BUF 39 2 BAL 43 3 OFFENSE
1st downs by penalty BAL 30 12 BUF 30 11 DEFENSE

 

[/SECTION>

[SECTION: FIELD_GOALS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Field Goals BUF 24 24 BAL 29 19 DEFENSE
Field Goals BAL 22 27 BUF 20 30 OFFENSE
Field Goal Attempts 20-29 BUF 7 19 BAL 5 8 DEFENSE
Field Goal Attempts 20-29 BAL 4 28 BUF 7 13 DEFENSE
Field Goal Attempts 30-39 BUF 7 22 BAL 8 13 DEFENSE
Field Goal Attempts 30-39 BAL 7 26 BUF 7 6 DEFENSE
Field Goal Attempts 40-49 BUF 11 10 BAL 5 3 DEFENSE
Field Goal Attempts 40-49 BAL 8 22 BUF 6 5 DEFENSE
Field Goal Attempts 50+ BUF 4 26 BAL 15 30 OFFENSE
Field Goal Attempts 50+ BAL 11 11 BUF 5 6 DEFENSE

 

[/SECTION>

[SECTION: PUNTING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Punts BUF 55 8 BAL 67 9 OFFENSE
Punts BAL 55 9 BUF 49 29 OFFENSE
Punt Yards BUF 2523 26 BAL 3177 8 DEFENSE
Punt Yards BAL 2551 25 BUF 2351 28 OFFENSE
Net Average Punt Yards BUF 41.3 24 BAL 44.2 9 DEFENSE
Net Average Punt Yards BAL 43.4 13 BUF 41.6 24 OFFENSE
Long Punt BUF 65 22 BAL 71 10 DEFENSE
Long Punt BAL 70 11 BUF 68 17 OFFENSE
Punts Inside 20 BUF 25 17 BAL 31 5 DEFENSE
Punts Inside 20 BAL 22 24 BUF 17 30 OFFENSE

 

[/SECTION>

[SECTION: RETURNS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Yards Per Kick Return BUF 25.9 24 BAL 28.4 13 DEFENSE
Yards Per Kick Return BAL 27 20 BUF 30.8 4 DEFENSE
Average Kickoff Return Yards BUF 25.9 24 BAL 28.4 13 DEFENSE
Average Kickoff Return Yards BAL 27 20 BUF 30.8 4 DEFENSE
Long Kick Return BUF 53 19 BAL 46 20 OFFENSE
Long Kick Return BAL 59 13 BUF 96 5 DEFENSE
Kickoff Return Yards BUF 621 24 BAL 795 12 DEFENSE
Kickoff Return Yards BAL 811 12 BUF 770 13 OFFENSE
Kick Return Yards BUF 621 24 BAL 795 12 DEFENSE
Kick Return Yards BAL 811 12 BUF 770 13 OFFENSE
Kick Returns BUF 24 22 BAL 28 12 DEFENSE
Kick Returns BAL 30 12 BUF 25 16 OFFENSE
Punt Returns BUF 23 22 BAL 22 24 OFFENSE
Punt Returns BAL 21 27 BUF 27 13 DEFENSE
Punt Return Yards BUF 213 22 BAL 213 21 DEFENSE
Punt Return Yards BAL 163 28 BUF 313 7 DEFENSE
Average Punt Return Yards BUF 9.3 16 BAL 9.7 15 DEFENSE
Average Punt Return Yards BAL 7.8 23 BUF 11.6 8 DEFENSE
Long Punt Return BUF 29 19 BAL 19 26 OFFENSE
Long Punt Return BAL 22 27 BUF 36 15 DEFENSE
Touchback Percentage BUF 73 12 BAL 56 26 OFFENSE
Touchback Percentage BAL 72 13 BUF 66 16 OFFENSE
Fair Catches BUF 13 26 BAL 20 10 DEFENSE
Fair Catches BAL 16 19 BUF 8 29 OFFENSE

 

[/SECTION>

[SECTION: POSSESSION_TEMPO>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Possession Time Seconds BUF 30452 19 BAL 29811 24 OFFENSE
Possession Time Seconds BAL 31776 5 BUF 30748 15 OFFENSE
Total Offensive Plays BUF 1025 26 BAL 1062 13 DEFENSE
Total Offensive Plays BAL 1055 16 BUF 1052 16 EVEN

 

[/SECTION>

[SECTION: EXPLOSIVENESS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
20+ Yard Receiving Plays BUF 56 6 BAL 58 3 DEFENSE
20+ Yard Receiving Plays BAL 56 7 BUF 43 27 OFFENSE
Long Reception BUF 64 23 BAL 70 17 DEFENSE
Long Reception BAL 84 8 BUF 67 20 OFFENSE
Yards Per Pass Attempt BUF 7.6 9 BAL 7.1 13 OFFENSE
Yards Per Pass Attempt BAL 8.8 1 BUF 7.1 12 OFFENSE
Yards Per Reception BUF 12 5 BAL 11.3 9 OFFENSE
Yards Per Reception BAL 13.2 1 BUF 10.4 25 OFFENSE

 

[/SECTION>

[SECTION: MISC_SPECIAL>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Extra Point Attempts BUF 64 2 BAL 32 25 OFFENSE
Extra Point Attempts BAL 62 3 BUF 41 12 OFFENSE
Extra Point Percentage BUF 92.2 25 BAL 100 1 DEFENSE
Extra Point Percentage BAL 96.8 11 BUF 97.6 10 DEFENSE
Kicks Blocked BUF 0 29 BAL 0 30 OFFENSE
Kicks Blocked BAL 1 22 BUF 2 12 DEFENSE

 

[/SECTION>