We're having some technical issues.
Please come back later to see the best odds for today's games here.
DET VS GB Preview Week1 season 07-SEP-2025

DET VS GB Preview Week1 season 07-SEP-2025

Game Preview of Detroit Lions @ Green Bay Packers. Week 1 of 2025 NFL Season

DET @ GB - Complete Statistical Matchup Analysis

[SECTION: GAME_PREVIEW>

Commentary on the game will appear closer to game day

Note: All team stats for the week 1 games are from 2024

[/SECTION>

[SECTION: GAME_DETAILS>

HOME_TEAM: GB
AWAY_TEAM: DET
DATE: 07SEP25
VENUE: Lambeau Field
Kick Off Time (ET): 04:25pm
[/SECTION>

[SECTION: TEAM_FORM>

away_team_record: 0-0-0
away_team_ats: 0-0-0
away_team_ou: 0-0-0
home_team_record: 0-0-0
home_team_ats: 0-0-0
home_team_ou: 0-0-0
[/SECTION>

[SECTION: TEAM_LAST10>

home_team_last10_record: 5-5-0
home_team_last10_ats: 5-4-1
home_team_last10_ou: 4-6-0
away_team_last10_record: 8-2-0
away_team_last10_ats: 7-3-0
away_team_last10_ou: 6-3-1
[/SECTION>

 

[SECTION: TEAM_NEXT3>

away_team_upcoming: TBD, TBD, TBD
home_team_upcoming: TBD, TBD, TBD
[/SECTION>

[SECTION: KEY_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: BETTING_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: FINAL_SUMMARY>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: HOME_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-12 @ PHI L 10-22 L 5.5 u45.5
2025-01-05 vs CHI L 22-24 W +10.0 o41.5
2024-12-29 @ MIN L 25-27 L -1.0 o49.0
2024-12-23 vs NO W 34-0 W +14.0 u44.0
2024-12-15 @ SEA W 30-13 W +-3.0 u48.0
2024-12-05 @ DET L 31-34 L 3.0 o53.0
2024-11-28 vs MIA W 30-17 W +3.5 u47.5
2024-11-24 vs SF W 38-10 W +6.5 o44.5
2024-11-17 @ CHI W 20-19 W +-6.0 u41.0
2024-11-03 vs DET L 14-24 L -2.5 u47.5


[/SECTION>

 

[SECTION: AWAY_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-18 vs WAS L 31-45 L 8.5 o55.5
2025-01-05 vs MIN W 31-9 W +3.0 u56.5
2024-12-30 @ SF W 40-34 W +-4.0 o50.5
2024-12-22 @ CHI W 34-17 W +-7.0 o47.5
2024-12-15 vs BUF L 42-48 L 2.5 o55.5
2024-12-05 vs GB W 34-31 W +3.0 o53.0
2024-11-28 vs CHI W 23-20 W +9.5 u47.5
2024-11-24 @ IND W 24-6 W +-7.0 u50.5
2024-11-17 vs JAX W 52-6 W +14.0 o47.5
2024-11-10 @ HOU W 26-23 W +-4.5 p49.0


[/SECTION>

 

[SECTION: HEAD_TO_HEAD>

HTH_Win_Loss: 4-1
HTH_ATS: 3-1-1
HTH_OU: 3-2-0

Date Home Result ATS O/U HT_Tot HT_Rush HT_Pass AT_Tot AT_Rush AT_Pass
2024-12-05 DET DET 34-31 H +3.0 O 53.0 298 99 199 391 111 280
2024-11-03 GB DET 14-24 A -2.5 U 47.5 411 138 273 261 124 137
2023-11-23 DET GB 22-29 H +8.5 O 47.0 377 109 268 464 140 324
2023-09-28 GB DET 20-34 A -2.5 O 45.0 230 27 203 401 211 190
2023-01-08 GB DET 16-20 H +5.5 U 49.0 291 103 188 323 104 219


[/SECTION>

 

[SECTION: SCORING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Points GB 460 8 DET 342 26 OFFENSE
Total Points DET 564 1 GB 338 27 OFFENSE
Total Points Per Game GB 27.1 8 DET 20.1 7 DEFENSE
Total Points Per Game DET 33.2 1 GB 19.9 6 OFFENSE
Total Touchdowns GB 51 8 DET 37 8 EVEN
Total Touchdowns DET 69 1 GB 37 9 OFFENSE
Passing Touchdowns GB 28 10 DET 18 2 DEFENSE
Passing Touchdowns DET 39 4 GB 23 11 OFFENSE
Rushing Touchdowns GB 23 5 DET 18 22 OFFENSE
Rushing Touchdowns DET 29 2 GB 13 12 OFFENSE
Other Touchdowns GB 0 30 DET 1 19 DEFENSE
Other Touchdowns DET 1 23 GB 1 20 DEFENSE
Total Kicking Points GB 142 9 DET 116 22 OFFENSE
Total Kicking Points DET 142 7 GB 102 29 OFFENSE
Total Two Point Conversions GB 3 10 DET 1 24 OFFENSE
Total Two Point Conversions DET 1 17 GB 1 23 OFFENSE
Kick Extra Points GB 46 8 DET 32 24 OFFENSE
Kick Extra Points DET 64 1 GB 33 20 OFFENSE

 

[/SECTION>

[SECTION: REDZONE>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Red Zone Touchdown Percentage GB 59.4 10 DET 50.9 26 OFFENSE
Red Zone Touchdown Percentage DET 69.4 3 GB 60 10 OFFENSE
Red Zone Scoring Percentage GB 87.0 9 DET 74.5 31 OFFENSE
Red Zone Scoring Percentage DET 87.5 8 GB 80 18 OFFENSE
Red Zone Efficiency Percentage GB 71.2 9 DET 73.5 23 OFFENSE
Red Zone Efficiency Percentage DET 77.2 3 GB 88.8 5 OFFENSE
Red Zone Field Goal Percentage GB 27.5 11 DET 23.6 21 OFFENSE
Red Zone Field Goal Percentage DET 18.1 28 GB 20 26 DEFENSE

 

[/SECTION>

[SECTION: PASSING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Net Passing Yards GB 3807 12 DET 4148 3 DEFENSE
Net Passing Yards DET 4474 2 GB 3658 20 OFFENSE
Net Passing Yards Per Game GB 224 12 DET 244 3 DEFENSE
Net Passing Yards Per Game DET 263 2 GB 215 20 OFFENSE
Passer Rating GB 99.9 10 DET 82 32 OFFENSE
Passer Rating DET 113 2 GB 88.5 24 OFFENSE
Passing Attempts GB 479 30 DET 610 29 DEFENSE
Passing Attempts DET 551 17 GB 565 17 EVEN
Completions GB 308 30 DET 373 12 DEFENSE
Completions DET 399 7 GB 381 9 OFFENSE
Completion Percentage GB 64.3 19 DET 61.1 2 DEFENSE
Completion Percentage DET 72.4 1 GB 67.4 25 OFFENSE
Passing 1st downs GB 171 24 DET 198 22 DEFENSE
Passing 1st downs DET 242 2 GB 200 23 OFFENSE
Passing 1st Down % GB 49.9 28 DET 59.8 22 DEFENSE
Passing 1st Down % DET 59.0 10 GB 61.2 26 OFFENSE
Longest Pass GB 70 15 DET 64 22 OFFENSE
Longest Pass DET 82 9 GB 67 20 OFFENSE
Passing Fumbles Lost GB 3 20 DET 6 8 DEFENSE
Passing Fumbles Lost DET 2 29 GB 9 1 DEFENSE
Receiving Targets GB 464 29 DET 581 4 DEFENSE
Receiving Targets DET 522 18 GB 534 17 DEFENSE
Receptions GB 308 30 DET 373 21 DEFENSE
Receptions DET 399 7 GB 381 24 OFFENSE
Receiving Yards After Catch GB 1928 16 DET 1944 14 DEFENSE
Receiving Yards After Catch DET 2664 1 GB 1890 10 OFFENSE
YAC Average GB 6.3 4 DET 5.2 13 OFFENSE
YAC Average DET 6.7 1 GB 5.0 7 OFFENSE

 

[/SECTION>

[SECTION: PASS_PROTECTION>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Sack Yards Lost GB 132 31 DET 37 24 DEFENSE
Sack Yards Lost DET 244 19 GB 45 8 DEFENSE
Sacks GB 45 8 DET 33 23 OFFENSE
Sacks DET 37 24 GB 22 31 OFFENSE
Total Tackles GB 1205 17 DET 1364 1 DEFENSE
Total Tackles DET 1052 32 GB 1202 22 DEFENSE
Assist Tackles GB 446 21 DET 590 1 DEFENSE
Assist Tackles DET 373 32 GB 486 15 DEFENSE
Solo Tackles GB 759 10 DET 774 15 OFFENSE
Solo Tackles DET 679 31 GB 716 30 DEFENSE
Tackles For Loss GB 95 5 DET 77 20 OFFENSE
Tackles For Loss DET 70 29 GB 68 27 DEFENSE
Stuffs GB 50 7 DET 44 14 OFFENSE
Stuffs DET 33 26 GB 46 9 DEFENSE
Total Takeaways GB 31 4 DET 15 27 OFFENSE
Total Takeaways DET 24 11 GB 19 19 OFFENSE
Passes Defended GB 56 30 DET 48 32 OFFENSE
Passes Defended DET 81 8 GB 56 27 OFFENSE
Passes Defended % GB 11.7 20 DET 7.9 30 OFFENSE
Passes Defended % DET 14.7 8 GB 9.9 27 OFFENSE

 

[/SECTION>

[SECTION: RUSHING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Rushing Yards GB 2496 5 DET 1672 5 EVEN
Rushing Yards DET 2488 6 GB 1689 7 OFFENSE
Rushing Yards Per Game GB 147 5 DET 98.4 28 OFFENSE
Rushing Yards Per Game DET 146 6 GB 99.4 26 OFFENSE
Rushing Attempts GB 526 5 DET 369 1 DEFENSE
Rushing Attempts DET 534 3 GB 426 11 OFFENSE
Yards Per Rush Attempt GB 4.7 9 DET 4.5 14 OFFENSE
Yards Per Rush Attempt DET 4.7 8 GB 4 30 OFFENSE
Rushing 1st downs GB 142 5 DET 86 4 DEFENSE
Rushing 1st downs DET 144 4 GB 104 8 OFFENSE
20+ Yard Rushing Plays GB 15 6 DET 9 26 OFFENSE
20+ Yard Rushing Plays DET 14 8 GB 9 25 OFFENSE
Long Rushing GB 38 28 DET 58 20 DEFENSE
Long Rushing DET 70 8 GB 67 11 OFFENSE
Rushing Fumbles GB 15 6 DET 9 26 OFFENSE
Rushing Fumbles DET 14 8 GB 9 25 OFFENSE
Rushing Fumbles Lost GB 4 5 DET 1 25 OFFENSE
Rushing Fumbles Lost DET 1 25 GB 1 26 OFFENSE

 

[/SECTION>

[SECTION: SUCCESS_RATES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Third Down Attempts GB 190 32 DET 185 32 EVEN
Third Down Attempts DET 206 24 GB 208 24 EVEN
Third Down Conversions GB 75 30 DET 60 32 OFFENSE
Third Down Conversions DET 98 5 GB 78 26 OFFENSE
3rd down % GB 39.5 15 DET 32.4 32 OFFENSE
3rd down % DET 47.6 4 GB 37.5 21 OFFENSE
First Downs Attempts GB 16 28 DET 29 7 DEFENSE
First Downs Attempts DET 33 4 GB 30 5 OFFENSE
Fourth Down Conversions GB 8 29 DET 12 20 DEFENSE
Fourth Down Conversions DET 22 3 GB 18 3 EVEN
4th down % GB 50 24 DET 41.4 31 OFFENSE
4th down % DET 66.7 8 GB 60 13 OFFENSE

 

[/SECTION>

[SECTION: TURNOVERS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Fumbles GB 18 11 DET 59 19 OFFENSE
Fumbles DET 12 3 GB 52 24 OFFENSE
Fumbles Lost GB 8 14 DET 3 31 OFFENSE
Fumbles Lost DET 3 3 GB 8 17 OFFENSE
Total Giveaways GB 19 19 DET 24 11 DEFENSE
Total Giveaways DET 15 27 GB 31 4 DEFENSE
Interceptions GB 17 4 DET 12 13 OFFENSE
Interceptions DET 16 7 GB 11 18 OFFENSE

 

[/SECTION>

[SECTION: PENALTIES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Penalties GB 112 21 DET 114 12 DEFENSE
Total Penalties DET 107 12 GB 114 13 OFFENSE
Total Penalty Yards GB 836 13 DET 862 19 OFFENSE
Total Penalty Yards DET 988 28 GB 940 13 DEFENSE
1st downs by penalty GB 30 17 DET 47 2 DEFENSE
1st downs by penalty DET 24 28 GB 23 27 DEFENSE

 

[/SECTION>

[SECTION: FIELD_GOALS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Field Goals GB 32 12 DET 28 21 OFFENSE
Field Goals DET 26 22 GB 23 29 OFFENSE
Field Goal Attempts 20-29 GB 9 11 DET 6 11 EVEN
Field Goal Attempts 20-29 DET 3 31 GB 5 10 DEFENSE
FG Made 20-29 % GB 100 24 DET 83.3 3 DEFENSE
FG Made 20-29 % DET 100 23 GB 100 30 OFFENSE
Field Goal Attempts 30-39 GB 13 2 DET 9 16 OFFENSE
Field Goal Attempts 30-39 DET 10 14 GB 8 10 DEFENSE
FG Made 30-39 % GB 92.3 18 DET 100 29 OFFENSE
FG Made 30-39 % DET 100 16 GB 100 30 OFFENSE
Field Goal Attempts 40-49 GB 13 5 DET 8 13 OFFENSE
Field Goal Attempts 40-49 DET 8 21 GB 8 14 DEFENSE
FG Made 40-49 % GB 61.5 27 DET 87.5 24 DEFENSE
FG Made 40-49 % DET 87.5 12 GB 75 17 OFFENSE
Field Goal Attempts 50+ GB 3 30 DET 12 27 DEFENSE
Field Goal Attempts 50+ DET 8 20 GB 6 9 DEFENSE
FG Made 50+ % GB 100 4 DET 58.3 8 OFFENSE
FG Made 50+ % DET 75 17 GB 66.7 17 EVEN

 

[/SECTION>

[SECTION: PUNTING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Punts GB 56 12 DET 59 25 OFFENSE
Punts DET 45 1 GB 64 14 OFFENSE
Punt Yards GB 2582 24 DET 2916 17 DEFENSE
Punt Yards DET 2295 29 GB 3049 13 DEFENSE
Net Average Punt Yards GB 42 23 DET 41.3 28 OFFENSE
Net Average Punt Yards DET 48 1 GB 45.2 3 OFFENSE
Long Punt GB 74 7 DET 63 29 OFFENSE
Long Punt DET 68 16 GB 73 8 DEFENSE
Punts Inside 20 GB 22 24 DET 23 25 OFFENSE
Punts Inside 20 DET 22 23 GB 29 7 DEFENSE
Punts Inside 20 % GB 39.3 22 DET 39.0 14 DEFENSE
Punts Inside 20 % DET 48.9 5 GB 45.3 22 OFFENSE

 

[/SECTION>

[SECTION: RETURNS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Yards Per Kick Return GB 28.2 14 DET 31.1 4 DEFENSE
Yards Per Kick Return DET 31.4 2 GB 27 23 OFFENSE
Average Kickoff Return Yards GB 28.2 13 DET 31.1 4 DEFENSE
Average Kickoff Return Yards DET 31.4 2 GB 27 23 OFFENSE
Long Kick Return GB 43 24 DET 79 8 DEFENSE
Long Kick Return DET 72 8 GB 42 26 OFFENSE
Kickoff Return Yards GB 564 29 DET 747 16 DEFENSE
Kickoff Return Yards DET 471 30 GB 1323 3 DEFENSE
Kick Return Yards GB 564 29 DET 747 16 DEFENSE
Kick Return Yards DET 471 30 GB 1323 3 DEFENSE
Kick Returns GB 20 29 DET 24 21 DEFENSE
Kick Returns DET 15 30 GB 49 3 DEFENSE
Punt Returns GB 20 31 DET 37 3 DEFENSE
Punt Returns DET 21 30 GB 19 31 OFFENSE
Punt Return Yards GB 229 19 DET 479 1 DEFENSE
Punt Return Yards DET 135 31 GB 158 32 OFFENSE
Average Punt Return Yards GB 11.5 8 DET 12.9 3 DEFENSE
Average Punt Return Yards DET 6.4 30 GB 8.3 23 DEFENSE
Long Punt Return GB 39 13 DET 17 30 OFFENSE
Long Punt Return DET 90 3 GB 94 2 DEFENSE
Touchback Percentage GB 46 29 DET 78 1 DEFENSE
Touchback Percentage DET 77 6 GB 68 9 OFFENSE
Fair Catches GB 17 17 DET 15 21 OFFENSE
Fair Catches DET 14 23 GB 30 2 DEFENSE

 

[/SECTION>

[SECTION: POSSESSION_TEMPO>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Possession Time Seconds GB 31201 13 DET 28448 31 OFFENSE
Possession Time Seconds DET 33033 2 GB 29999 23 OFFENSE
Total Offensive Plays GB 1027 25 DET 1016 29 OFFENSE
Total Offensive Plays DET 1118 2 GB 1036 23 OFFENSE

 

[/SECTION>

[SECTION: EXPLOSIVENESS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
20+ Yard Receiving Plays GB 59 4 DET 62 2 DEFENSE
20+ Yard Receiving Plays DET 62 3 GB 48 15 OFFENSE
Long Reception GB 70 19 DET 64 23 OFFENSE
Long Reception DET 82 12 GB 95 5 DEFENSE
Yards Per Pass Attempt GB 8.2 4 DET 7.2 11 OFFENSE
Yards Per Pass Attempt DET 8.6 2 GB 7 21 OFFENSE
Yards Per Reception GB 12.8 2 DET 11.8 3 OFFENSE
Yards Per Reception DET 11.8 7 GB 10.4 27 OFFENSE

 

[/SECTION>

[SECTION: MISC_SPECIAL>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Extra Point Attempts GB 46 8 DET 33 24 OFFENSE
Extra Point Attempts DET 67 1 GB 34 22 OFFENSE
Extra Point Percentage GB 100 1 DET 97 15 OFFENSE
Extra Point Percentage DET 95.5 19 GB 97.1 13 DEFENSE
Kicks Blocked GB 2 8 DET 1 18 OFFENSE
Kicks Blocked DET 0 24 GB 0 29 OFFENSE

 

[/SECTION>