We're having some technical issues.
Please come back later to see the best odds for today's games here.
MIA VS IND Preview Week1 season 07-SEP-2025

MIA VS IND Preview Week1 season 07-SEP-2025

Game Preview of Miami Dolphins @ Indianapolis Colts. Week 1 of 2025 NFL Season

MIA @ IND - Complete Statistical Matchup Analysis

[SECTION: GAME_PREVIEW>

Commentary on the game will appear closer to game day

Note: All team stats for the week 1 games are from 2024

[/SECTION>

[SECTION: GAME_DETAILS>

HOME_TEAM: IND
AWAY_TEAM: MIA
DATE: 07SEP25
VENUE: Lucas Oil Stadium
Kick Off Time (ET): 01:00pm
[/SECTION>

[SECTION: TEAM_FORM>

away_team_record: 0-0-0
away_team_ats: 0-0-0
away_team_ou: 0-0-0
home_team_record: 0-0-0
home_team_ats: 0-0-0
home_team_ou: 0-0-0
[/SECTION>

[SECTION: TEAM_LAST10>

home_team_last10_record: 4-6-0
home_team_last10_ats: 4-6-0
home_team_last10_ou: 7-3-0
away_team_last10_record: 6-4-0
away_team_last10_ats: 7-3-0
away_team_last10_ou: 6-4-0
[/SECTION>

 

[SECTION: TEAM_NEXT3>

away_team_upcoming: TBD, TBD, TBD
home_team_upcoming: TBD, TBD, TBD
[/SECTION>

[SECTION: KEY_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: BETTING_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: FINAL_SUMMARY>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: HOME_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-05 vs JAX W 26-23 W +3.5 o45.5
2024-12-29 @ NYG L 33-45 L -7.5 o40.5
2024-12-22 vs TEN W 38-30 W +4.0 o42.5
2024-12-15 @ DEN L 13-31 L 4.5 o43.5
2024-12-01 @ NE W 25-24 W +-2.5 o41.5
2024-11-24 vs DET L 6-24 L -7.0 u50.5
2024-11-17 @ NYJ W 28-27 L 4.0 o43.0
2024-11-10 vs BUF L 20-30 L -4.5 o46.5
2024-11-03 @ MIN L 13-21 L 6.5 u47.0
2024-10-27 @ HOU L 20-23 L 5.0 u45.0


[/SECTION>

 

[SECTION: AWAY_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-05 @ NYJ L 20-32 L 1.5 o39.5
2024-12-29 @ CLE W 20-3 W +-3.0 u32.5
2024-12-22 vs SF W 29-17 W +-2.0 o44.0
2024-12-15 @ HOU L 12-20 L 2.5 u46.5
2024-12-08 vs NYJ W 32-26 W +6.5 o45.0
2024-11-28 @ GB L 17-30 L 3.5 u47.5
2024-11-24 vs NE W 34-15 W +7.5 o46.0
2024-11-17 vs LV W 34-19 W +8.0 o43.5
2024-11-11 @ LAR W 23-15 W +2.5 u49.5
2024-11-03 @ BUF L 27-30 L 6.5 o49.0


[/SECTION>

 

[SECTION: HEAD_TO_HEAD>

HTH_Win_Loss: 1-4
HTH_ATS: 2-3-0
HTH_OU: 1-4-0

Date Home Result ATS O/U HT_Tot HT_Rush HT_Pass AT_Tot AT_Rush AT_Pass
2024-10-20 IND IND 16-10 H +3.0 U 44.0 284 155 129 337 188 149
2021-10-03 MIA IND 17-27 A 2.5 O 41.5 349 139 210 203 35 168
2019-11-10 IND MIA 12-16 H +11.0 U 44.5 300 109 191 229 70 159
2018-11-25 IND IND 27-24 H +9.0 U 52.5 455 118 337 314 113 201
2015-12-27 MIA IND 12-18 A 2.5 U 44.0 268 100 168 361 82 279


[/SECTION>

 

[SECTION: SCORING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Points IND 377 16 MIA 364 21 OFFENSE
Total Points MIA 345 21 IND 427 8 DEFENSE
Total Points Per Game IND 22.2 16 MIA 21.4 10 DEFENSE
Total Points Per Game MIA 20.3 21 IND 25.1 23 OFFENSE
Total Touchdowns IND 41 14 MIA 35 4 DEFENSE
Total Touchdowns MIA 34 24 IND 47 24 EVEN
Passing Touchdowns IND 20 23 MIA 22 6 DEFENSE
Passing Touchdowns MIA 22 15 IND 27 18 OFFENSE
Rushing Touchdowns IND 20 6 MIA 12 7 OFFENSE
Rushing Touchdowns MIA 12 22 IND 18 20 DEFENSE
Total Kicking Points IND 129 16 MIA 138 6 DEFENSE
Total Kicking Points MIA 137 12 IND 133 11 DEFENSE
Total Two Point Conversions IND 1 14 MIA 3 6 DEFENSE
Total Two Point Conversions MIA 2 10 IND 3 4 DEFENSE
Kick Extra Points IND 36 15 MIA 30 26 OFFENSE
Kick Extra Points MIA 26 25 IND 43 6 DEFENSE

 

[/SECTION>

[SECTION: REDZONE>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Red Zone Touchdown Percentage IND 53.9 17 MIA 49.1 26 OFFENSE
Red Zone Touchdown Percentage MIA 56.6 13 IND 59.0 11 DEFENSE
Red Zone Scoring Percentage IND 90.4 2 MIA 78.2 20 OFFENSE
Red Zone Scoring Percentage MIA 86.8 9 IND 82.0 14 OFFENSE
Red Zone Efficiency Percentage IND 69.5 11 MIA 59.9 27 OFFENSE
Red Zone Efficiency Percentage MIA 69.5 10 IND 79.2 15 OFFENSE
Red Zone Field Goal Percentage IND 36.5 2 MIA 29.1 9 OFFENSE
Red Zone Field Goal Percentage MIA 30.2 7 IND 22.9 20 OFFENSE

 

[/SECTION>

[SECTION: PASSING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Net Passing Yards IND 3361 24 MIA 3581 24 EVEN
Net Passing Yards MIA 3737 15 IND 3899 7 DEFENSE
Net Passing Yards Per Game IND 198 24 MIA 211 24 EVEN
Net Passing Yards Per Game MIA 220 15 IND 229 7 DEFENSE
Passer Rating IND 75.8 29 MIA 88.7 21 DEFENSE
Passer Rating MIA 94.1 12 IND 95.8 11 DEFENSE
Passing Attempts IND 513 25 MIA 572 19 DEFENSE
Passing Attempts MIA 591 8 IND 545 12 OFFENSE
Completions IND 289 30 MIA 365 19 DEFENSE
Completions MIA 413 2 IND 378 10 OFFENSE
Completion Percentage IND 56.3 30 MIA 63.8 8 DEFENSE
Completion Percentage MIA 69.9 4 IND 69.4 29 OFFENSE
Passing 1st downs IND 161 29 MIA 190 11 DEFENSE
Passing 1st downs MIA 221 4 IND 191 12 OFFENSE
Longest Pass IND 69 16 MIA 71 12 DEFENSE
Longest Pass MIA 80 8 IND 85 6 DEFENSE
Passing Fumbles Lost IND 6 5 MIA 2 24 OFFENSE
Passing Fumbles Lost MIA 4 16 IND 5 12 DEFENSE
Receiving Targets IND 492 25 MIA 536 15 DEFENSE
Receiving Targets MIA 568 8 IND 521 20 OFFENSE
Receptions IND 289 30 MIA 365 12 DEFENSE
Receptions MIA 413 2 IND 378 21 OFFENSE
Receiving Yards After Catch IND 1457 29 MIA 1974 16 DEFENSE
Receiving Yards After Catch MIA 2212 4 IND 2006 20 OFFENSE

 

[/SECTION>

[SECTION: PASS_PROTECTION>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Sack Yards Lost IND 238 20 MIA 35 26 OFFENSE
Sack Yards Lost MIA 299 11 IND 36 24 OFFENSE
Sacks IND 36 24 MIA 43 13 DEFENSE
Sacks MIA 35 26 IND 32 22 DEFENSE
Total Tackles IND 1323 2 MIA 1307 6 OFFENSE
Total Tackles MIA 1095 29 IND 1185 22 DEFENSE
Assist Tackles IND 513 6 MIA 508 5 DEFENSE
Assist Tackles MIA 430 25 IND 447 20 DEFENSE
Solo Tackles IND 810 1 MIA 799 6 OFFENSE
Solo Tackles MIA 665 30 IND 738 20 DEFENSE
Tackles For Loss IND 88 10 MIA 124 1 DEFENSE
Tackles For Loss MIA 82 15 IND 76 20 OFFENSE
Stuffs IND 52 4 MIA 81 1 DEFENSE
Stuffs MIA 47 10 IND 44 12 OFFENSE
Total Takeaways IND 25 7 MIA 21 15 OFFENSE
Total Takeaways MIA 16 25 IND 29 2 DEFENSE
Passes Defended IND 56 29 MIA 62 22 DEFENSE
Passes Defended MIA 69 18 IND 84 6 DEFENSE

 

[/SECTION>

[SECTION: RUSHING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Rushing Yards IND 2331 7 MIA 1763 9 OFFENSE
Rushing Yards MIA 1795 19 IND 2241 24 OFFENSE
Rushing Yards Per Game IND 137 7 MIA 104 22 OFFENSE
Rushing Yards Per Game MIA 106 19 IND 132 7 DEFENSE
Rushing Attempts IND 496 6 MIA 405 5 DEFENSE
Rushing Attempts MIA 448 17 IND 531 29 OFFENSE
Yards Per Rush Attempt IND 4.7 6 MIA 4.4 19 OFFENSE
Yards Per Rush Attempt MIA 4 28 IND 4.2 23 DEFENSE
Rushing 1st downs IND 130 9 MIA 97 6 DEFENSE
Rushing 1st downs MIA 90 25 IND 127 21 DEFENSE
20+ Yard Rushing Plays IND 18 3 MIA 10 16 OFFENSE
20+ Yard Rushing Plays MIA 8 20 IND 11 13 DEFENSE
Long Rushing IND 70 8 MIA 49 24 OFFENSE
Long Rushing MIA 61 14 IND 65 11 DEFENSE
Rushing Fumbles IND 18 3 MIA 10 16 OFFENSE
Rushing Fumbles MIA 8 20 IND 11 13 DEFENSE
Rushing Fumbles Lost IND 1 21 MIA 2 13 DEFENSE
Rushing Fumbles Lost MIA 4 3 IND 4 5 OFFENSE

 

[/SECTION>

[SECTION: SUCCESS_RATES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Third Down Attempts IND 219 12 MIA 209 22 OFFENSE
Third Down Attempts MIA 212 17 IND 234 2 DEFENSE
Third Down Conversions IND 83 16 MIA 75 28 OFFENSE
Third Down Conversions MIA 77 22 IND 104 2 DEFENSE
3rd down % IND 37.9 17 MIA 35.9 25 OFFENSE
3rd down % MIA 36.3 23 IND 44.4 3 DEFENSE
First Downs Attempts IND 28 9 MIA 20 24 OFFENSE
First Downs Attempts MIA 31 6 IND 21 23 OFFENSE
Fourth Down Conversions IND 17 7 MIA 10 26 OFFENSE
Fourth Down Conversions MIA 15 10 IND 11 22 OFFENSE
4th down % IND 60.7 11 MIA 50 25 OFFENSE
4th down % MIA 48.4 24 IND 52.4 21 DEFENSE

 

[/SECTION>

[SECTION: TURNOVERS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Fumbles IND 19 13 MIA 86 5 DEFENSE
Fumbles MIA 28 28 IND 50 25 DEFENSE
Fumbles Lost IND 10 21 MIA 11 7 DEFENSE
Fumbles Lost MIA 11 23 IND 10 10 DEFENSE
Total Giveaways IND 29 2 MIA 16 25 OFFENSE
Total Giveaways MIA 21 15 IND 25 7 DEFENSE
Interceptions IND 16 6 MIA 10 22 OFFENSE
Interceptions MIA 10 22 IND 19 3 DEFENSE

 

[/SECTION>

[SECTION: PENALTIES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Penalties IND 93 3 MIA 125 4 OFFENSE
Total Penalties MIA 114 23 IND 92 28 OFFENSE
Total Penalty Yards IND 684 1 MIA 1030 3 OFFENSE
Total Penalty Yards MIA 926 21 IND 862 17 DEFENSE
1st downs by penalty IND 24 26 MIA 27 17 DEFENSE
1st downs by penalty MIA 34 6 IND 25 21 OFFENSE

 

[/SECTION>

[SECTION: FIELD_GOALS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Field Goals IND 31 13 MIA 36 4 DEFENSE
Field Goals MIA 37 4 IND 30 13 OFFENSE
Field Goal Attempts 20-29 IND 9 11 MIA 11 25 OFFENSE
Field Goal Attempts 20-29 MIA 7 16 IND 5 7 DEFENSE
Field Goal Attempts 30-39 IND 12 4 MIA 8 14 OFFENSE
Field Goal Attempts 30-39 MIA 13 2 IND 11 22 OFFENSE
Field Goal Attempts 40-49 IND 7 26 MIA 11 20 DEFENSE
Field Goal Attempts 40-49 MIA 7 25 IND 7 7 DEFENSE
Field Goal Attempts 50+ IND 9 13 MIA 12 24 OFFENSE
Field Goal Attempts 50+ MIA 14 4 IND 15 29 OFFENSE

 

[/SECTION>

[SECTION: PUNTING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Punts IND 68 19 MIA 68 7 DEFENSE
Punts MIA 56 10 IND 60 18 OFFENSE
Punt Yards IND 3382 8 MIA 3286 7 DEFENSE
Punt Yards MIA 2639 19 IND 2912 17 DEFENSE
Net Average Punt Yards IND 43.8 10 MIA 44.4 8 DEFENSE
Net Average Punt Yards MIA 42.3 20 IND 43.5 14 DEFENSE
Long Punt IND 65 21 MIA 69 14 DEFENSE
Long Punt MIA 64 27 IND 75 5 DEFENSE
Punts Inside 20 IND 27 13 MIA 22 25 OFFENSE
Punts Inside 20 MIA 22 21 IND 28 10 DEFENSE

 

[/SECTION>

[SECTION: RETURNS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Yards Per Kick Return IND 29.3 6 MIA 25.2 26 OFFENSE
Yards Per Kick Return MIA 29 8 IND 34.8 1 DEFENSE
Average Kickoff Return Yards IND 29.3 6 MIA 25.2 26 OFFENSE
Average Kickoff Return Yards MIA 29 8 IND 34.8 1 DEFENSE
Long Kick Return IND 55 17 MIA 43 21 OFFENSE
Long Kick Return MIA 67 10 IND 100 1 DEFENSE
Kickoff Return Yards IND 644 23 MIA 429 27 OFFENSE
Kickoff Return Yards MIA 755 17 IND 452 26 OFFENSE
Kick Return Yards IND 644 23 MIA 429 27 OFFENSE
Kick Return Yards MIA 755 17 IND 452 26 OFFENSE
Kick Returns IND 22 25 MIA 17 24 DEFENSE
Kick Returns MIA 26 19 IND 13 29 OFFENSE
Punt Returns IND 32 5 MIA 28 10 OFFENSE
Punt Returns MIA 22 23 IND 26 16 DEFENSE
Punt Return Yards IND 405 4 MIA 268 13 OFFENSE
Punt Return Yards MIA 230 17 IND 256 18 OFFENSE
Average Punt Return Yards IND 12.7 6 MIA 9.6 16 OFFENSE
Average Punt Return Yards MIA 10.5 9 IND 9.8 14 OFFENSE
Long Punt Return IND 36 15 MIA 29 18 OFFENSE
Long Punt Return MIA 44 11 IND 61 5 DEFENSE
Touchback Percentage IND 83 3 MIA 65 17 OFFENSE
Touchback Percentage MIA 76 7 IND 77 2 DEFENSE
Fair Catches IND 25 3 MIA 17 15 OFFENSE
Fair Catches MIA 11 28 IND 15 19 DEFENSE

 

[/SECTION>

[SECTION: POSSESSION_TEMPO>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Possession Time Seconds IND 28566 28 MIA 28955 28 EVEN
Possession Time Seconds MIA 32480 4 IND 33043 3 DEFENSE
Total Offensive Plays IND 1041 18 MIA 1012 29 OFFENSE
Total Offensive Plays MIA 1082 8 IND 1112 4 DEFENSE

 

[/SECTION>

[SECTION: EXPLOSIVENESS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
20+ Yard Receiving Plays IND 51 15 MIA 42 28 OFFENSE
20+ Yard Receiving Plays MIA 37 28 IND 47 23 DEFENSE
Long Reception IND 69 18 MIA 71 15 DEFENSE
Long Reception MIA 80 11 IND 85 11 EVEN
Yards Per Pass Attempt IND 7 16 MIA 6.7 28 OFFENSE
Yards Per Pass Attempt MIA 6.8 18 IND 7.6 7 DEFENSE
Yards Per Reception IND 12.5 4 MIA 10.5 23 OFFENSE
Yards Per Reception MIA 9.8 27 IND 11 13 DEFENSE

 

[/SECTION>

[SECTION: MISC_SPECIAL>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Extra Point Attempts IND 36 18 MIA 31 26 OFFENSE
Extra Point Attempts MIA 28 24 IND 43 8 DEFENSE
Extra Point Percentage IND 100 5 MIA 96.8 17 OFFENSE
Extra Point Percentage MIA 92.9 23 IND 100 6 DEFENSE
Kicks Blocked IND 1 17 MIA 1 20 OFFENSE
Kicks Blocked MIA 0 30 IND 0 26 DEFENSE

 

[/SECTION>