We're having some technical issues.
Please come back later to see the best odds for today's games here.
NYG VS WSH Preview Week1 season 07-SEP-2025

NYG VS WSH Preview Week1 season 07-SEP-2025

Game Preview of Kansas City Chiefs @ Los Angeles Chargers. Week 1 of 2025 NFL Season

NYG @ WSH - Complete Statistical Matchup Analysis

[SECTION: GAME_PREVIEW>

Commentary on the game will appear closer to game day

Note: All team stats for the week 1 games are from 2024

[/SECTION>

[SECTION: GAME_DETAILS>

HOME_TEAM: WSH
AWAY_TEAM: NYG
DATE: 07SEP25
VENUE: Northwest Stadium
Kick Off Time (ET): 01:00pm
[/SECTION>

[SECTION: TEAM_FORM>

away_team_record: 0-0-0
away_team_ats: 0-0-0
away_team_ou: 0-0-0
home_team_record: 0-0-0
home_team_ats: 0-0-0
home_team_ou: 0-0-0
[/SECTION>

[SECTION: TEAM_LAST10>

home_team_last10_record: 7-3-0
home_team_last10_ats: 5-5-0
home_team_last10_ou: 6-4-0
away_team_last10_record: 1-9-0
away_team_last10_ats: 1-9-0
away_team_last10_ou: 5-5-0
[/SECTION>

 

[SECTION: TEAM_NEXT3>

away_team_upcoming: TBD, TBD, TBD
home_team_upcoming: TBD, TBD, TBD
[/SECTION>

[SECTION: KEY_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: BETTING_INSIGHTS>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: FINAL_SUMMARY>

Commentary on the game will appear closer to game day

[/SECTION>

[SECTION: HOME_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-26 @ PHI L 23-55 L 6.0 o46.5
2025-01-18 @ DET W 45-31 W +8.5 o55.5
2025-01-12 @ TB W 23-20 P 3.0 u51.5
2025-01-05 @ DAL W 23-19 W +-7.0 u43.5
2024-12-29 vs ATL W 30-24 W +3.5 o46.5
2024-12-22 vs PHI W 36-33 L -4.0 o47.0
2024-12-15 @ NO W 20-19 W +-7.5 u44.5
2024-12-01 vs TEN W 42-19 W +6.0 o45.0
2024-11-24 vs DAL L 26-34 W +10.5 o45.0
2024-11-14 @ PHI L 18-26 L 4.5 u49.5


[/SECTION>

 

[SECTION: AWAY_PAST_RESULTS>

Date Opponent Result ATS O/U
2025-01-05 @ PHI L 13-20 L 3.0 u36.5
2024-12-29 vs IND W 45-33 W +-7.5 o40.5
2024-12-22 @ ATL L 7-34 L 9.5 u42.5
2024-12-15 vs BAL L 14-35 L -16.5 o43.5
2024-12-08 vs NO L 11-14 L -5.5 u41.0
2024-11-28 @ DAL L 20-27 L 4.5 o39.0
2024-11-24 vs TB L 7-30 L -6.5 u40.5
2024-11-10 @ CAR L 17-20 W +-6.5 u40.5
2024-11-03 vs WAS L 22-27 L -4.5 o44.5
2024-10-28 @ PIT L 18-26 L 6.0 o37.5


[/SECTION>

 

[SECTION: HEAD_TO_HEAD>

HTH_Win_Loss: 3-2
HTH_ATS: 3-2-0
HTH_OU: 2-3-0

Date Home Result ATS O/U HT_Tot HT_Rush HT_Pass AT_Tot AT_Rush AT_Pass
2024-11-03 NYG WAS 22-27 A -4.5 O 44.5 358 149 209 326 164 162
2024-09-15 WAS WAS 21-18 H +1.5 U 42.5 304 129 175 425 215 210
2023-11-19 WAS NYG 19-31 A 7.5 O 39.0 292 91 201 404 174 230
2023-10-22 NYG NYG 14-7 H +-3.0 U 37.0 273 76 197 356 106 250
2022-12-18 WAS NYG 12-20 A 4.5 U 40.5 288 128 160 387 159 228


[/SECTION>

 

[SECTION: SCORING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Points WSH 485 5 NYG 415 12 OFFENSE
Total Points NYG 273 31 WSH 391 15 DEFENSE
Total Points Per Game WSH 28.5 5 NYG 24.4 21 OFFENSE
Total Points Per Game NYG 16.1 31 WSH 23 18 DEFENSE
Total Touchdowns WSH 54 6 NYG 43 19 OFFENSE
Total Touchdowns NYG 30 29 WSH 45 21 DEFENSE
Passing Touchdowns WSH 29 9 NYG 23 10 OFFENSE
Passing Touchdowns NYG 15 32 WSH 25 16 DEFENSE
Rushing Touchdowns WSH 25 4 NYG 18 20 OFFENSE
Rushing Touchdowns NYG 13 21 WSH 18 21 EVEN
Other Touchdowns NYG 2 4 WSH 0 99 OFFENSE
Total Kicking Points WSH 147 5 NYG 131 15 OFFENSE
Total Kicking Points NYG 91 29 WSH 119 20 DEFENSE
Total Two Point Conversions WSH 4 4 NYG 1 27 OFFENSE
Total Two Point Conversions NYG 1 21 WSH 1 28 OFFENSE
Kick Extra Points WSH 45 9 NYG 44 6 DEFENSE
Kick Extra Points NYG 22 31 WSH 35 17 DEFENSE

 

[/SECTION>

[SECTION: REDZONE>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Red Zone Touchdown Percentage WSH 63.4 6 NYG 53.7 21 OFFENSE
Red Zone Touchdown Percentage NYG 43.2 32 WSH 58.5 14 DEFENSE
Red Zone Scoring Percentage WSH 90.1 4 NYG 94.4 1 DEFENSE
Red Zone Scoring Percentage NYG 61.4 32 WSH 83.0 14 DEFENSE
Red Zone Efficiency Percentage WSH 74.8 6 NYG 88.3 8 OFFENSE
Red Zone Efficiency Percentage NYG 51.0 32 WSH 80 16 DEFENSE
Red Zone Field Goal Percentage WSH 26.8 12 NYG 40.7 1 DEFENSE
Red Zone Field Goal Percentage NYG 18.2 27 WSH 24.5 17 DEFENSE

 

[/SECTION>

[SECTION: PASSING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Net Passing Yards WSH 3665 17 NYG 3580 25 OFFENSE
Net Passing Yards NYG 3228 28 WSH 3221 30 OFFENSE
Net Passing Yards Per Game WSH 216 17 NYG 211 25 OFFENSE
Net Passing Yards Per Game NYG 190 28 WSH 190 30 OFFENSE
Passer Rating WSH 102 7 NYG 103 3 DEFENSE
Passer Rating NYG 77.8 30 WSH 93.9 14 DEFENSE
Passing Attempts WSH 525 25 NYG 503 3 DEFENSE
Passing Attempts NYG 591 9 WSH 496 2 DEFENSE
Completions WSH 365 15 NYG 349 23 OFFENSE
Completions NYG 366 14 WSH 307 32 OFFENSE
Completion Percentage WSH 69.5 6 NYG 69.4 30 OFFENSE
Completion Percentage NYG 61.9 29 WSH 61.9 4 DEFENSE
Passing 1st downs WSH 192 15 NYG 177 9 DEFENSE
Passing 1st downs NYG 170 25 WSH 175 6 DEFENSE
Passing 1st Down % NYG 56.5 17 WSH 0 99 OFFENSE
Longest Pass WSH 86 5 NYG 55 31 OFFENSE
Longest Pass NYG 59 26 WSH 56 30 OFFENSE
Passing Fumbles Lost WSH 2 31 NYG 6 7 DEFENSE
Passing Fumbles Lost NYG 4 19 WSH 3 23 OFFENSE
Receiving Targets WSH 504 24 NYG 485 28 OFFENSE
Receiving Targets NYG 554 10 WSH 475 30 OFFENSE
Receptions WSH 365 15 NYG 349 11 DEFENSE
Receptions NYG 366 14 WSH 307 1 DEFENSE
Receiving Yards After Catch WSH 1890 17 NYG 1751 7 DEFENSE
Receiving Yards After Catch NYG 1737 24 WSH 1561 1 DEFENSE
YAC Average NYG 4.7 28 WSH 0 99 OFFENSE

 

[/SECTION>

[SECTION: PASS_PROTECTION>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Sack Yards Lost WSH 267 16 NYG 45 9 DEFENSE
Sack Yards Lost NYG 293 13 WSH 43 12 DEFENSE
Sacks WSH 43 12 NYG 48 11 DEFENSE
Sacks NYG 45 9 WSH 50 7 DEFENSE
Total Tackles WSH 1298 4 NYG 1285 8 OFFENSE
Total Tackles NYG 1242 8 WSH 1338 4 DEFENSE
Assist Tackles WSH 550 3 NYG 542 4 OFFENSE
Assist Tackles NYG 552 2 WSH 521 5 OFFENSE
Solo Tackles WSH 748 12 NYG 743 20 OFFENSE
Solo Tackles NYG 690 29 WSH 817 6 DEFENSE
Tackles For Loss WSH 86 13 NYG 78 19 OFFENSE
Tackles For Loss NYG 96 4 WSH 92 8 OFFENSE
Stuffs WSH 43 17 NYG 30 29 OFFENSE
Stuffs NYG 51 6 WSH 42 17 OFFENSE
Total Takeaways WSH 17 23 NYG 23 12 DEFENSE
Total Takeaways NYG 15 28 WSH 16 24 DEFENSE
Passes Defended WSH 60 25 NYG 85 5 DEFENSE
Passes Defended NYG 60 26 WSH 57 26 EVEN
Passes Defended % NYG 10.2 28 WSH 0 99 OFFENSE

 

[/SECTION>

[SECTION: RUSHING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Rushing Yards WSH 2619 3 NYG 2316 27 OFFENSE
Rushing Yards NYG 1783 23 WSH 2337 30 OFFENSE
Rushing Yards Per Game WSH 154 3 NYG 136 6 OFFENSE
Rushing Yards Per Game NYG 105 23 WSH 138 3 DEFENSE
Rushing Attempts WSH 526 6 NYG 503 26 OFFENSE
Rushing Attempts NYG 424 25 WSH 490 25 EVEN
Yards Per Rush Attempt WSH 5 4 NYG 4.6 7 OFFENSE
Yards Per Rush Attempt NYG 4.2 17 WSH 4.8 4 DEFENSE
Rushing 1st downs WSH 154 3 NYG 129 24 OFFENSE
Rushing 1st downs NYG 104 20 WSH 122 20 EVEN
20+ Yard Rushing Plays WSH 19 3 NYG 19 2 DEFENSE
20+ Yard Rushing Plays NYG 12 14 WSH 14 7 DEFENSE
Long Rushing WSH 50 20 NYG 78 5 DEFENSE
Long Rushing NYG 45 23 WSH 68 10 DEFENSE
Rushing Fumbles WSH 19 3 NYG 19 2 DEFENSE
Rushing Fumbles NYG 12 14 WSH 14 7 DEFENSE
Rushing Fumbles Lost WSH 3 13 NYG 2 17 OFFENSE
Rushing Fumbles Lost NYG 5 2 WSH 4 3 OFFENSE

 

[/SECTION>

[SECTION: SUCCESS_RATES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Third Down Attempts WSH 217 13 NYG 216 13 EVEN
Third Down Attempts NYG 232 3 WSH 207 26 OFFENSE
Third Down Conversions WSH 99 4 NYG 87 15 OFFENSE
Third Down Conversions NYG 82 19 WSH 79 24 OFFENSE
3rd down % WSH 45.6 6 NYG 40.3 14 OFFENSE
3rd down % NYG 35.4 27 WSH 38.2 18 DEFENSE
First Downs Attempts WSH 23 17 NYG 21 24 OFFENSE
First Downs Attempts NYG 37 3 WSH 24 16 OFFENSE
Fourth Down Conversions WSH 20 5 NYG 12 22 OFFENSE
Fourth Down Conversions NYG 20 6 WSH 16 10 OFFENSE
4th down % WSH 87.0 1 NYG 57.1 17 OFFENSE
4th down % NYG 54.0 18 WSH 66.7 6 DEFENSE

 

[/SECTION>

[SECTION: TURNOVERS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Fumbles WSH 20 20 NYG 76 12 DEFENSE
Fumbles NYG 22 24 WSH 84 8 DEFENSE
Fumbles Lost WSH 7 9 NYG 10 10 OFFENSE
Fumbles Lost NYG 10 22 WSH 7 24 OFFENSE
Total Giveaways WSH 16 24 NYG 15 28 OFFENSE
Total Giveaways NYG 23 12 WSH 17 23 OFFENSE
Interceptions WSH 7 27 NYG 13 12 DEFENSE
Interceptions NYG 5 31 WSH 9 26 DEFENSE

 

[/SECTION>

[SECTION: PENALTIES>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Total Penalties WSH 111 20 NYG 106 18 DEFENSE
Total Penalties NYG 112 22 WSH 105 20 DEFENSE
Total Penalty Yards WSH 960 25 NYG 870 16 DEFENSE
Total Penalty Yards NYG 928 22 WSH 849 22 EVEN
1st downs by penalty WSH 34 7 NYG 25 24 OFFENSE
1st downs by penalty NYG 27 23 WSH 38 6 DEFENSE

 

[/SECTION>

[SECTION: FIELD_GOALS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Field Goals WSH 34 8 NYG 29 17 OFFENSE
Field Goals NYG 23 27 WSH 28 20 DEFENSE
Field Goal Attempts 20-29 WSH 11 2 NYG 12 30 OFFENSE
Field Goal Attempts 20-29 NYG 5 24 WSH 5 9 DEFENSE
FG Made 20-29 % NYG 100 7 WSH 0 99 OFFENSE
Field Goal Attempts 30-39 WSH 8 22 NYG 11 26 OFFENSE
Field Goal Attempts 30-39 NYG 8 20 WSH 11 21 OFFENSE
FG Made 30-39 % NYG 87.5 25 WSH 0 99 OFFENSE
Field Goal Attempts 40-49 WSH 15 2 NYG 6 4 OFFENSE
Field Goal Attempts 40-49 NYG 12 8 WSH 12 25 OFFENSE
FG Made 40-49 % NYG 66.7 21 WSH 0 99 OFFENSE
Field Goal Attempts 50+ WSH 8 16 NYG 8 16 EVEN
Field Goal Attempts 50+ NYG 3 29 WSH 7 12 DEFENSE
FG Made 50+ % NYG 100 1 WSH 0 99 OFFENSE

 

[/SECTION>

[SECTION: PUNTING>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Punts WSH 50 5 NYG 65 13 OFFENSE
Punts NYG 77 30 WSH 62 17 DEFENSE
Punt Yards WSH 2343 28 NYG 3066 12 DEFENSE
Punt Yards NYG 3436 8 WSH 2895 20 OFFENSE
Net Average Punt Yards WSH 43.9 10 NYG 43.7 12 OFFENSE
Net Average Punt Yards NYG 41.1 28 WSH 42.5 21 DEFENSE
Long Punt WSH 74 6 NYG 67 22 OFFENSE
Long Punt NYG 67 19 WSH 68 18 DEFENSE
Punts Inside 20 WSH 22 25 NYG 34 3 DEFENSE
Punts Inside 20 NYG 36 3 WSH 26 17 OFFENSE
Punts Inside 20 % NYG 46.8 8 WSH 0 99 OFFENSE

 

[/SECTION>

[SECTION: RETURNS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Yards Per Kick Return WSH 29.2 7 NYG 28.9 8 OFFENSE
Yards Per Kick Return NYG 28.3 13 WSH 26.5 25 OFFENSE
Average Kickoff Return Yards WSH 29.2 7 NYG 28.9 8 OFFENSE
Average Kickoff Return Yards NYG 28.3 12 WSH 26.5 25 OFFENSE
Long Kick Return WSH 62 12 NYG 59 12 EVEN
Long Kick Return NYG 100 1 WSH 99 3 OFFENSE
Kickoff Return Yards WSH 1082 3 NYG 463 27 OFFENSE
Kickoff Return Yards NYG 1019 7 WSH 1932 1 DEFENSE
Kick Return Yards WSH 1082 3 NYG 463 27 OFFENSE
Kick Return Yards NYG 1019 7 WSH 1932 1 DEFENSE
Kick Returns WSH 37 6 NYG 16 27 OFFENSE
Kick Returns NYG 36 8 WSH 73 1 DEFENSE
Punt Returns WSH 24 22 NYG 30 10 DEFENSE
Punt Returns NYG 26 15 WSH 25 20 OFFENSE
Punt Return Yards WSH 149 30 NYG 228 22 DEFENSE
Punt Return Yards NYG 274 10 WSH 260 17 OFFENSE
Average Punt Return Yards WSH 6.2 31 NYG 7.6 27 DEFENSE
Average Punt Return Yards NYG 10.5 11 WSH 10.4 9 DEFENSE
Long Punt Return WSH 24 25 NYG 73 4 DEFENSE
Long Punt Return NYG 25 23 WSH 17 28 OFFENSE
Touchback Percentage WSH 25 32 NYG 59 24 DEFENSE
Touchback Percentage NYG 76 8 WSH 53 31 OFFENSE
Fair Catches WSH 12 28 NYG 18 14 DEFENSE
Fair Catches NYG 34 1 WSH 19 11 OFFENSE

 

[/SECTION>

[SECTION: POSSESSION_TEMPO>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Possession Time Seconds WSH 31537 9 NYG 30501 16 OFFENSE
Possession Time Seconds NYG 30826 16 WSH 30101 21 OFFENSE
Total Offensive Plays WSH 1101 5 NYG 1051 17 OFFENSE
Total Offensive Plays NYG 1063 14 WSH 1029 26 OFFENSE

 

[/SECTION>

[SECTION: EXPLOSIVENESS>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
20+ Yard Receiving Plays WSH 45 23 NYG 49 14 DEFENSE
20+ Yard Receiving Plays NYG 34 32 WSH 47 24 DEFENSE
Long Reception WSH 86 8 NYG 93 6 DEFENSE
Long Reception NYG 79 14 WSH 64 24 OFFENSE
Yards Per Pass Attempt WSH 7.5 11 NYG 7.7 4 DEFENSE
Yards Per Pass Attempt NYG 6 31 WSH 7 19 DEFENSE
Yards Per Reception WSH 10.8 18 NYG 11.1 12 DEFENSE
Yards Per Reception NYG 9.6 32 WSH 11.4 9 DEFENSE

 

[/SECTION>

[SECTION: MISC_SPECIAL>

Statistic Offense Team Offense Value Offense Rank Defense Team Defense Value Defense Rank Advantage
Extra Point Attempts WSH 47 7 NYG 45 6 DEFENSE
Extra Point Attempts NYG 23 31 WSH 37 19 DEFENSE
Extra Point Percentage WSH 95.7 18 NYG 97.8 9 DEFENSE
Extra Point Percentage NYG 95.7 17 WSH 94.6 24 OFFENSE
Kicks Blocked WSH 1 22 NYG 1 23 OFFENSE
Kicks Blocked NYG 2 7 WSH 1 24 OFFENSE

 

[/SECTION>