| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2026-01-04 | @ ATL | L 17-19 | L 4.5 | u43.5 |
| 2025-12-28 | @ TEN | W 34-26 | W +-1.5 | o39.5 |
| 2025-12-21 | vs NYJ | W 29-6 | W +6.5 | u39.5 |
| 2025-12-14 | vs CAR | W 20-17 | W +-2.5 | u41.5 |
| 2025-12-07 | @ TB | W 24-20 | L 7.5 | o41.5 |
| 2025-11-30 | @ MIA | L 17-21 | L 5.5 | u41.5 |
| 2025-11-23 | vs ATL | L 10-24 | L 1.5 | u41.5 |
| 2025-11-09 | @ CAR | W 17-7 | W +5.5 | u38.5 |
| 2025-11-02 | @ LAR | L 10-34 | L 14.0 | u44.5 |
| 2025-10-26 | vs TB | L 3-23 | L -4.5 | u46.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 248 | #20 | 274 | #11 | |
| Total Points Per Game | 22.5 | #18 | 24.9 | #22 | |
| Total Touchdowns | 28 | #19 | 30 | #21 | |
| Passing Touchdowns | 17 | #18 | 20 | #24 | |
| Rushing Touchdowns | 9 | #19 | 9 | #12 | |
| Other Touchdowns | 2 | #6 | 1 | #19 | |
| Total Kicking Points | 76 | #20 | 84 | #15 | |
| Total Two Point Conversions | 1 | #21 | 2 | #14 | |
| Kick Extra Points | 25 | #16 | 27 | #10 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 2549 | #11 | 2118 | #24 | |
| Net Passing Yards Per Game | 232 | #10 | 192 | #24 | |
| Passer Rating | 93.2 | #15 | 104 | #5 | |
| Passing Attempts | 425 | #1 | 307 | #4 | |
| Completions | 286 | #2 | 210 | #26 | |
| Completion Percentage | 67.3 | #11 | 68.4 | #27 | |
| Passing 1st downs | 140 | #6 | 114 | #11 | |
| Passing 1st Down % | 61.9 | #5 | 52.1 | #5 | 🏈 |
| Longest Pass | 50 | #28 | 53 | #24 | |
| Passing Fumbles Lost | 4 | #6 | 4 | #7 | |
| Receiving Targets | 406 | #2 | 295 | #31 | |
| Receptions | 286 | #2 | 210 | #7 | |
| Receiving Yards After Catch | 1376 | #7 | 1083 | #8 | |
| YAC Average | 4.8 | #22 | 5.2 | #17 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1112 | #26 | 1359 | #20 | |
| Rushing Yards Per Game | 101 | #25 | 124 | #12 | |
| Rushing Attempts | 261 | #27 | 342 | #31 | |
| Yards Per Rush Attempt | 4.3 | #18 | 4 | #23 | |
| Rushing 1st downs | 64 | #27 | 84 | #25 | |
| 20+ Yard Rushing Plays | 6 | #16 | 8 | #10 | |
| Long Rushing | 71 | #6 | 52 | #16 | |
| Rushing Fumbles | 6 | #16 | 8 | #10 | |
| Rushing Fumbles Lost | 0 | #29 | 2 | #9 |
Game Preview of Arizona Cardinals @ New Orleans Saints. Week 1 of 2025 NFL Season