| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2025-12-28 | @ CLE | L 6-13 | L -4.5 | u35.5 |
| 2025-12-21 | @ DET | W 29-24 | L 7.5 | o52.5 |
| 2025-12-15 | vs MIA | W 28-15 | W +3.0 | o42.5 |
| 2025-12-07 | @ BAL | W 27-22 | L 5.5 | o43.5 |
| 2025-11-30 | vs BUF | L 7-26 | L -3.0 | u44.5 |
| 2025-11-23 | @ CHI | L 28-31 | L 3.0 | o46.5 |
| 2025-11-16 | vs CIN | W 34-12 | W +5.5 | u48.5 |
| 2025-11-09 | @ LAC | L 10-25 | L 3.0 | u45.5 |
| 2025-11-02 | vs IND | W 27-20 | W +-3.5 | u51.5 |
| 2025-10-26 | vs GB | L 25-35 | L -3.0 | o46.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 275 | #11 | 263 | #14 | |
| Total Points Per Game | 25 | #10 | 23.9 | #20 | |
| Total Touchdowns | 30 | #16 | 28 | #15 | |
| Passing Touchdowns | 16 | #19 | 19 | #21 | |
| Rushing Touchdowns | 13 | #8 | 8 | #11 | |
| Other Touchdowns | 1 | #15 | 1 | #21 | |
| Total Kicking Points | 93 | #7 | 89 | #10 | |
| Total Two Point Conversions | 1 | #22 | 2 | #10 | |
| Kick Extra Points | 27 | #11 | 23 | #20 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 1943 | #29 | 2846 | #3 | |
| Net Passing Yards Per Game | 177 | #29 | 259 | #2 | |
| Passer Rating | 97.9 | #10 | 91.1 | #19 | |
| Passing Attempts | 285 | #32 | 432 | #32 | 🏈 |
| Completions | 191 | #31 | 278 | #2 | |
| Completion Percentage | 67 | #13 | 64.4 | #15 | |
| Passing 1st downs | 99 | #30 | 136 | #25 | |
| Passing 1st Down % | 49.3 | #28 | 56.2 | #17 | |
| Longest Pass | 56 | #22 | 81 | #3 | |
| Passing Fumbles Lost | 2 | #19 | 5 | #3 | |
| Receiving Targets | 276 | #32 | 410 | #2 | |
| Receptions | 191 | #31 | 278 | #31 | 🏈 |
| Receiving Yards After Catch | 913 | #31 | 1450 | #29 | |
| YAC Average | 4.8 | #24 | 5.2 | #20 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1518 | #6 | 1163 | #14 | |
| Rushing Yards Per Game | 138 | #6 | 106 | #18 | |
| Rushing Attempts | 308 | #11 | 280 | #11 | 🏈 |
| Yards Per Rush Attempt | 4.9 | #4 | 4.2 | #15 | |
| Rushing 1st downs | 83 | #8 | 86 | #26 | |
| 20+ Yard Rushing Plays | 11 | #3 | 4 | #24 | |
| Long Rushing | 71 | #5 | 37 | #27 | |
| Rushing Fumbles | 11 | #3 | 4 | #24 | |
| Rushing Fumbles Lost | 2 | #6 | 4 | #2 |
Game Preview of Baltimore Ravens @ Pittsburgh Steelers. Week 18 of 2026 NFL Season