| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2025-12-28 | vs ARI | W 37-14 | W +7.0 | u52.5 |
| 2025-12-21 | @ MIA | W 45-21 | W +-3.5 | o48.5 |
| 2025-12-14 | vs BAL | L 0-24 | L -2.5 | u51.5 |
| 2025-12-07 | @ BUF | L 34-39 | L 6.0 | o54.5 |
| 2025-11-27 | @ BAL | W 32-14 | W +7.0 | u52.5 |
| 2025-11-23 | vs NE | L 20-26 | L -7.5 | u50.5 |
| 2025-11-16 | @ PIT | L 12-34 | L 5.5 | u48.5 |
| 2025-11-02 | vs CHI | L 42-47 | L -3.0 | o51.5 |
| 2025-10-26 | vs NYJ | L 38-39 | W +5.5 | o43.5 |
| 2025-10-16 | vs PIT | W 33-31 | L -5.5 | o45.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 186 | #29 | 360 | #1 | |
| Total Points Per Game | 16.9 | #29 | 32.7 | #32 | |
| Total Touchdowns | 18 | #29 | 40 | #32 | |
| Passing Touchdowns | 10 | #31 | 26 | #32 | |
| Rushing Touchdowns | 8 | #21 | 12 | #23 | |
| Other Touchdowns | 0 | #30 | 2 | #30 | 🏈 |
| Total Kicking Points | 66 | #29 | 96 | #4 | |
| Total Two Point Conversions | 0 | #25 | 2 | #9 | |
| Kick Extra Points | 18 | #26 | 39 | #1 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 1800 | #31 | 2858 | #2 | |
| Net Passing Yards Per Game | 164 | #31 | 260 | #1 | |
| Passer Rating | 69.4 | #32 | 104 | #4 | |
| Passing Attempts | 380 | #11 | 373 | #20 | |
| Completions | 217 | #25 | 249 | #10 | |
| Completion Percentage | 57.1 | #32 | 66.8 | #24 | |
| Passing 1st downs | 86 | #32 | 148 | #32 | 🏈 |
| Passing 1st Down % | 48.3 | #31 | 57.4 | #20 | |
| Longest Pass | 66 | #12 | 68 | #9 | |
| Passing Fumbles Lost | 3 | #10 | 1 | #26 | |
| Receiving Targets | 359 | #14 | 357 | #12 | |
| Receptions | 217 | #25 | 249 | #23 | |
| Receiving Yards After Catch | 1064 | #23 | 1752 | #32 | |
| YAC Average | 4.9 | #19 | 7.0 | #32 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1044 | #28 | 1716 | #31 | |
| Rushing Yards Per Game | 94.9 | #28 | 156 | #2 | |
| Rushing Attempts | 274 | #25 | 339 | #30 | |
| Yards Per Rush Attempt | 3.8 | #28 | 5.1 | #4 | |
| Rushing 1st downs | 66 | #24 | 92 | #29 | |
| 20+ Yard Rushing Plays | 6 | #17 | 11 | #4 | |
| Long Rushing | 46 | #19 | 50 | #17 | |
| Rushing Fumbles | 6 | #17 | 11 | #4 | |
| Rushing Fumbles Lost | 0 | #28 | 0 | #29 |
Game Preview of Cleveland Browns @ Cincinnati Bengals. Week 18 of 2026 NFL Season