The Detroit Lions visit the Baltimore Ravens at M&T Bank Stadium on Monday at 8:15 PM ET. Both teams are 1-1 and hunting for a statement win.
Baltimore brings big-play ability. Early traits show the Ravens create explosive passes at 14.3% and explosive runs at 14.3%. That stresses a Detroit defense that has rushed the passer well but has allowed explosive throws at 12.5% in a small sample.
Detroit’s offense looks balanced. The Lions finish drives at a 70% red-zone TD rate and can win with play-action from under center (64% under-center tendency). If Taylor Decker suits up, protection improves; if not, quick throws and screens matter.
The market leans Baltimore by -5.5 (+100) with a total of 51.0 (Over -147, Under -101). That points to a high-scoring script where explosives and third downs decide it.
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2025-09-14 | vs CLE | W 41-17 | W +12.5 | o46.5 |
| 2025-09-07 | @ BUF | L 40-41 | W +-1.5 | o50.5 |
| 2025-01-19 | @ BUF | L 25-27 | L -1.5 | o51.5 |
| 2025-01-11 | vs PIT | W 28-14 | W +9.5 | u44.5 |
| 2025-01-04 | vs CLE | W 35-10 | W +19.5 | o42.5 |
| 2024-12-25 | @ HOU | W 31-2 | W +-5.5 | u46.5 |
| 2024-12-21 | vs PIT | W 34-17 | W +7.0 | o44.5 |
| 2024-12-15 | @ NYG | W 35-14 | W +-16.5 | o43.5 |
| 2024-12-01 | vs PHI | L 19-24 | L 3.0 | u50.0 |
| 2024-11-25 | @ LAC | W 30-23 | W +-3.0 | o51.0 |
Ravens chunk plays are live: BAL posts 14.3% explosive pass rate and 9.5% deep-ball explosiveness, while DET has allowed 12.5% explosive throws (early sample).
DET rush can bite: The Lions generate sacks at 9.8%; Baltimore has allowed sacks at 9.5%. Edge pressure could swing a few drives.
Ground threat for BAL: The Ravens’ 14.3% explosive run rate matches their identity and tests a Detroit front missing multiple rotation pieces.
Situational ball: BAL converts 54.5% on third down; Detroit converts 34.8% (small sample). That gap can tilt time of possession.
Detroit short-yardage D is stout: Lions stop 85.7% of third-and-short runs (tiny sample), which can force Baltimore to the air in the red area.
Injury context matters: Lamar Jackson Questionable; if limited, Baltimore’s explosive rates and scramble value dip. Taylor Decker Questionable affects DET sack rate allowed.
Spread: Ravens -5.5 (+100) vs Lions +5.5 (-116). Five-and-a-half is a swing number; late QB/OL news could move it.
Total: 51.0 with Over -147 and Under -101. The juice sits to the Over, but QB status adds variance.
Moneyline (regulation 3-way): Ravens -213, Lions +176, Draw +1349.
Amon-Ra St. Brown over 70.5 yds (-122): Volume plus BAL’s 15.2% explosive-pass rate allowed.
Zay Flowers over 68.5 yds (-122): DET’s explosive-pass leak (12.5%) gives him space.
Derrick Henry over 80.5 rush yds (-119): Team trait shows BAL popping runs at 14.3%.
Jared Goff over 259.5 yds (-119): Total at 51.0 implies throw volume.
Lamar Jackson over 228.5 yds (-119): Mark as volatility with the Questionable tag.
This matchup sets up as Baltimore’s explosives against Detroit’s pass-rush heat. If the Ravens protect just enough, their deep shots and Henry’s burst runs can carry drives.
Detroit has answers. The Lions’ red-zone finish rate (70%) and under-center play-action can steady them on the road. If Decker plays, the offense keeps its rhythm. If he sits, expect quicker timing to Amon-Ra St. Brown and Sam LaPorta.
Prices show a lean to points and a one-score Ravens edge. But injuries inject risk, especially with Lamar Jackson Questionable. Manage stake size and respect the juice on the Over.
Bottom line: traits point slightly to Baltimore at home, with Detroit live if they win protection downs and hit explosives of their own.
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 65 | #3 | 58 | #8 | |
| Total Points Per Game | 32.5 | #3 | 29 | #25 | |
| Total Touchdowns | 8 | #2 | 7 | #29 | |
| Passing Touchdowns | 6 | #2 | 4 | #27 | |
| Rushing Touchdowns | 2 | #11 | 3 | #29 | |
| Other Touchdowns | 0 | #31 | 0 | #21 | |
| Total Kicking Points | 17 | #12 | 16 | #14 | |
| Total Two Point Conversions | 0 | #10 | 0 | #27 | |
| Kick Extra Points | 8 | #2 | 4 | #22 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 534 | #4 | 597 | #2 | |
| Net Passing Yards Per Game | 267 | #6 | 298 | #2 | |
| Passer Rating | 125 | #3 | 93 | #16 | |
| Passing Attempts | 67 | #16 | 94 | #31 | |
| Completions | 54 | #3 | 61 | #2 | |
| Completion Percentage | 80.6 | #1 | 64.9 | #15 | |
| Passing 1st downs | 28 | #3 | 28 | #28 | |
| Passing 1st Down % | 68.3 | #5 | 60.9 | #21 | |
| Longest Pass | 64 | #2 | 51 | #6 | |
| Passing Fumbles Lost | 0 | #30 | 1 | #7 | |
| Receiving Targets | 66 | #15 | 86 | #2 | |
| Receptions | 54 | #3 | 61 | #31 | |
| Receiving Yards After Catch | 286 | #2 | 244 | #27 | |
| YAC Average | 5.3 | #10 | 4 | #9 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 223 | #15 | 223 | #17 | |
| Rushing Yards Per Game | 112 | #15 | 112 | #15 | 🏈 |
| Rushing Attempts | 52 | #13 | 53 | #18 | |
| Yards Per Rush Attempt | 4.3 | #19 | 4.2 | #17 | |
| Rushing 1st downs | 12 | #16 | 16 | #25 | |
| 20+ Yard Rushing Plays | 2 | #4 | 1 | #20 | |
| Long Rushing | 42 | #10 | 31 | #10 | 🏈 |
| Rushing Fumbles | 2 | #4 | 1 | #20 | |
| Rushing Fumbles Lost | 0 | #10 | 0 | #26 |
Game Preview of Detroit Lions @ Baltimore Ravens. Week 3 of 2025 NFL Season