| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2026-01-25 | @ SEA | L 27-31 | L 2.5 | o45.5 |
| 2026-01-18 | @ CHI | W 20-17 | W +-3.5 | u49.5 |
| 2026-01-10 | @ CAR | W 34-31 | W +-10.0 | o44.5 |
| 2026-01-04 | vs ARI | W 37-20 | W +14.5 | o49.5 |
| 2025-12-29 | @ ATL | L 24-27 | W +-7.5 | o48.5 |
| 2025-12-18 | @ SEA | L 37-38 | L 1.5 | o42.5 |
| 2025-12-14 | vs DET | W 41-34 | W +5.5 | o54.5 |
| 2025-12-07 | @ ARI | W 45-17 | W +-9.5 | o49.5 |
| 2025-11-30 | @ CAR | L 28-31 | W +-10.0 | o44.5 |
| 2025-11-23 | vs TB | W 34-7 | W +7.0 | u49.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 243 | #22 | 179 | #32 | |
| Total Points Per Game | 22.1 | #21 | 16.3 | #1 | |
| Total Touchdowns | 23 | #25 | 18 | #2 | |
| Passing Touchdowns | 16 | #20 | 13 | #8 | |
| Rushing Touchdowns | 5 | #29 | 4 | #1 | |
| Other Touchdowns | 2 | #9 | 1 | #16 | |
| Total Kicking Points | 103 | #3 | 71 | #25 | |
| Total Two Point Conversions | 1 | #13 | 0 | #27 | |
| Kick Extra Points | 16 | #28 | 14 | #31 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 2373 | #16 | 2293 | #20 | |
| Net Passing Yards Per Game | 216 | #16 | 208 | #20 | |
| Passer Rating | 89.7 | #19 | 79.8 | #29 | |
| Passing Attempts | 392 | #6 | 398 | #26 | |
| Completions | 249 | #9 | 254 | #9 | 🏈 |
| Completion Percentage | 63.5 | #20 | 63.8 | #11 | |
| Passing 1st downs | 123 | #14 | 119 | #17 | |
| Passing 1st Down % | 59.1 | #9 | 55.9 | #15 | |
| Longest Pass | 54 | #25 | 75 | #6 | |
| Passing Fumbles Lost | 2 | #21 | 6 | #1 | |
| Receiving Targets | 380 | #6 | 383 | #7 | |
| Receptions | 249 | #9 | 254 | #24 | |
| Receiving Yards After Catch | 1021 | #26 | 1001 | #4 | |
| YAC Average | 4.1 | #31 | 3.9 | #2 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1184 | #24 | 1130 | #12 | |
| Rushing Yards Per Game | 108 | #23 | 103 | #20 | |
| Rushing Attempts | 285 | #22 | 289 | #12 | |
| Yards Per Rush Attempt | 4.2 | #20 | 3.9 | #28 | |
| Rushing 1st downs | 59 | #30 | 74 | #12 | |
| 20+ Yard Rushing Plays | 5 | #19 | 2 | #31 | |
| Long Rushing | 30 | #29 | 29 | #32 | |
| Rushing Fumbles | 5 | #19 | 2 | #31 | |
| Rushing Fumbles Lost | 0 | #31 | 1 | #23 |
Game Preview of Houston Texans @ Los Angeles Rams. Week 1 of 2025 NFL Season