| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2026-01-12 | vs HOU | L 6-30 | L -3.0 | u38.5 |
| 2026-01-04 | vs BAL | W 26-24 | L -4.5 | o41.5 |
| 2025-12-28 | @ CLE | L 6-13 | L -4.5 | u35.5 |
| 2025-12-21 | @ DET | W 29-24 | L 7.5 | o52.5 |
| 2025-12-15 | vs MIA | W 28-15 | W +3.0 | o42.5 |
| 2025-12-07 | @ BAL | W 27-22 | L 5.5 | o43.5 |
| 2025-11-30 | vs BUF | L 7-26 | L -3.0 | u44.5 |
| 2025-11-23 | @ CHI | L 28-31 | L 3.0 | o46.5 |
| 2025-11-16 | vs CIN | W 34-12 | W +5.5 | u48.5 |
| 2025-11-09 | @ LAC | L 10-25 | L 3.0 | u45.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 243 | #22 | 263 | #14 | |
| Total Points Per Game | 22.1 | #21 | 23.9 | #20 | |
| Total Touchdowns | 23 | #25 | 28 | #15 | |
| Passing Touchdowns | 16 | #20 | 19 | #21 | |
| Rushing Touchdowns | 5 | #29 | 8 | #11 | |
| Other Touchdowns | 2 | #9 | 1 | #21 | |
| Total Kicking Points | 103 | #3 | 89 | #10 | |
| Total Two Point Conversions | 1 | #13 | 2 | #10 | |
| Kick Extra Points | 16 | #28 | 23 | #20 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 2373 | #16 | 2846 | #3 | |
| Net Passing Yards Per Game | 216 | #16 | 259 | #2 | |
| Passer Rating | 89.7 | #19 | 91.1 | #19 | 🏈 |
| Passing Attempts | 392 | #6 | 432 | #32 | |
| Completions | 249 | #9 | 278 | #2 | |
| Completion Percentage | 63.5 | #20 | 64.4 | #15 | |
| Passing 1st downs | 123 | #14 | 136 | #25 | |
| Passing 1st Down % | 59.1 | #9 | 56.2 | #17 | |
| Longest Pass | 54 | #25 | 81 | #3 | |
| Passing Fumbles Lost | 2 | #21 | 5 | #3 | |
| Receiving Targets | 380 | #6 | 410 | #2 | |
| Receptions | 249 | #9 | 278 | #31 | |
| Receiving Yards After Catch | 1021 | #26 | 1450 | #29 | |
| YAC Average | 4.1 | #31 | 5.2 | #20 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1184 | #24 | 1163 | #14 | |
| Rushing Yards Per Game | 108 | #23 | 106 | #18 | |
| Rushing Attempts | 285 | #22 | 280 | #11 | |
| Yards Per Rush Attempt | 4.2 | #20 | 4.2 | #15 | |
| Rushing 1st downs | 59 | #30 | 86 | #26 | |
| 20+ Yard Rushing Plays | 5 | #19 | 4 | #24 | |
| Long Rushing | 30 | #29 | 37 | #27 | |
| Rushing Fumbles | 5 | #19 | 4 | #24 | |
| Rushing Fumbles Lost | 0 | #31 | 4 | #2 |
Game Preview of Houston Texans @ Pittsburgh Steelers. Week 1 of 2026 NFL Season