| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2026-01-04 | @ CHI | W 19-16 | L 3.5 | u51.5 |
| 2025-12-25 | @ MIN | L 10-23 | L -7.0 | u45.5 |
| 2025-12-21 | vs PIT | L 24-29 | W +7.5 | o52.5 |
| 2025-12-14 | @ LAR | L 34-41 | L 5.5 | o54.5 |
| 2025-12-04 | vs DAL | W 44-30 | W +3.5 | o55.5 |
| 2025-11-27 | vs GB | L 24-31 | L 2.5 | o48.5 |
| 2025-11-23 | vs NYG | W 34-27 | W +14.0 | o50.5 |
| 2025-11-16 | @ PHI | L 9-16 | L 2.5 | u46.5 |
| 2025-11-09 | @ WAS | W 44-22 | W +-8.5 | o49.5 |
| 2025-11-02 | vs MIN | L 24-27 | W +9.5 | o47.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 246 | #21 | 243 | #22 | |
| Total Points Per Game | 22.4 | #20 | 22.1 | #12 | |
| Total Touchdowns | 24 | #23 | 29 | #18 | |
| Passing Touchdowns | 19 | #9 | 21 | #25 | |
| Rushing Touchdowns | 5 | #28 | 8 | #9 | |
| Other Touchdowns | 0 | #25 | 0 | #12 | |
| Total Kicking Points | 98 | #4 | 69 | #29 | |
| Total Two Point Conversions | 1 | #18 | 0 | #25 | |
| Kick Extra Points | 23 | #20 | 24 | #17 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 2547 | #12 | 2316 | #18 | |
| Net Passing Yards Per Game | 232 | #11 | 210 | #18 | |
| Passer Rating | 93.5 | #14 | 92.1 | #17 | |
| Passing Attempts | 388 | #9 | 350 | #14 | |
| Completions | 256 | #6 | 213 | #24 | |
| Completion Percentage | 66 | #17 | 60.9 | #5 | |
| Passing 1st downs | 127 | #11 | 119 | #16 | |
| Passing 1st Down % | 57.2 | #12 | 57.5 | #21 | |
| Longest Pass | 60 | #18 | 64 | #15 | |
| Passing Fumbles Lost | 2 | #23 | 2 | #21 | |
| Receiving Targets | 378 | #7 | 341 | #18 | |
| Receptions | 256 | #6 | 213 | #9 | |
| Receiving Yards After Catch | 1278 | #12 | 940 | #2 | |
| YAC Average | 5.0 | #16 | 4.4 | #5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1273 | #18 | 1119 | #10 | |
| Rushing Yards Per Game | 116 | #17 | 102 | #22 | |
| Rushing Attempts | 280 | #23 | 290 | #14 | |
| Yards Per Rush Attempt | 4.5 | #12 | 3.9 | #27 | |
| Rushing 1st downs | 77 | #14 | 61 | #7 | |
| 20+ Yard Rushing Plays | 8 | #9 | 3 | #26 | |
| Long Rushing | 54 | #15 | 31 | #30 | |
| Rushing Fumbles | 8 | #9 | 3 | #26 | |
| Rushing Fumbles Lost | 0 | #32 | 2 | #11 |
Game Preview of Los Angeles Chargers @ Detroit Lions. Week 1 of 2025 NFL Season