| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2026-01-18 | vs LAR | L 17-20 | L -3.5 | u49.5 |
| 2026-01-10 | vs GB | W 31-27 | W +-2.5 | o45.5 |
| 2026-01-04 | vs DET | L 16-19 | W +3.5 | u51.5 |
| 2025-12-28 | @ SF | L 38-42 | L 3.5 | o51.5 |
| 2025-12-20 | vs GB | W 22-16 | W +1.5 | u45.5 |
| 2025-12-14 | vs CLE | W 31-3 | W +7.5 | u38.5 |
| 2025-12-07 | @ GB | L 21-28 | L 6.5 | o44.5 |
| 2025-11-28 | @ PHI | W 24-15 | W +7.0 | u43.5 |
| 2025-11-23 | vs PIT | W 31-28 | W +3.0 | o46.5 |
| 2025-11-16 | @ MIN | W 19-17 | L 3.0 | u47.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 224 | #25 | 292 | #6 | |
| Total Points Per Game | 20.4 | #25 | 26.5 | #26 | |
| Total Touchdowns | 22 | #28 | 35 | #29 | |
| Passing Touchdowns | 13 | #26 | 22 | #30 | |
| Rushing Touchdowns | 8 | #20 | 11 | #21 | |
| Other Touchdowns | 1 | #11 | 2 | #27 | |
| Total Kicking Points | 82 | #13 | 76 | #22 | |
| Total Two Point Conversions | 2 | #11 | 3 | #4 | |
| Kick Extra Points | 19 | #25 | 31 | #6 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 1982 | #28 | 2472 | #14 | |
| Net Passing Yards Per Game | 180 | #28 | 225 | #12 | |
| Passer Rating | 73.8 | #31 | 92.9 | #14 | |
| Passing Attempts | 337 | #24 | 340 | #12 | |
| Completions | 202 | #29 | 233 | #17 | |
| Completion Percentage | 59.9 | #28 | 68.5 | #28 | 🏈 |
| Passing 1st downs | 103 | #26 | 119 | #15 | |
| Passing 1st Down % | 55.7 | #17 | 52.9 | #7 | |
| Longest Pass | 81 | #3 | 64 | #14 | |
| Passing Fumbles Lost | 1 | #31 | 3 | #17 | |
| Receiving Targets | 325 | #23 | 328 | #21 | |
| Receptions | 202 | #29 | 233 | #16 | |
| Receiving Yards After Catch | 996 | #27 | 1117 | #12 | |
| YAC Average | 4.9 | #17 | 4.8 | #10 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1127 | #25 | 1519 | #28 | |
| Rushing Yards Per Game | 102 | #24 | 138 | #5 | |
| Rushing Attempts | 242 | #30 | 293 | #17 | |
| Yards Per Rush Attempt | 4.7 | #9 | 5.2 | #3 | |
| Rushing 1st downs | 61 | #28 | 82 | #24 | |
| 20+ Yard Rushing Plays | 4 | #24 | 10 | #6 | |
| Long Rushing | 31 | #27 | 64 | #11 | |
| Rushing Fumbles | 4 | #24 | 10 | #6 | |
| Rushing Fumbles Lost | 2 | #9 | 4 | #4 |
Game Preview of Minnesota Vikings @ Chicago Bears. Week 1 of 2025 NFL Season