Odds, predictions, standings, and expert analysis for every MLB game
Throws R · 2026 player profile
10-game rolling xwOBA
2026-04-01 — 2026-09-25 · 28 recorded dates. Lower xwOBA means less expected production allowed.
Next Matchup
Matchup unavailable
No upcoming matchup in this schedule snapshot.
No saved upcoming picks for Albert Suárez.
Pick record checked Oct 14, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
What he throws, how it moves, and when he uses it.
| Pitch | Usage | Velo | Whiff% | xwOBA | EV | HMov | VMov | Spin |
|---|---|---|---|---|---|---|---|---|
| 4-Seam FastballFF | 53% | 93.6 | 21.7% | 0.316 | 93.0 | -5.8 | 16.9 | 2317 |
| CutterFC | 21% | 85.7 | 27.7% | 0.251 | 81.1 | 1.9 | 9.1 | 2173 |
| ChangeupCH | 16% | 84.9 | 22.2% | 0.408 | 84.1 | -17.0 | 8.3 | 2027 |
| CurveballCU | 9% | 77.8 | 27.0% | 0.245 | 89.3 | 5.4 | -6.9 | 2267 |
| SlurveSV | 0% | 81.0 | — | — | — | 1.1 | 2.2 | 2268 |
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team. Innings use baseball notation: .1 is one out, .2 is two outs.
| Season / team | G | GS | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 2026 · Baltimore Orioles | 28 | 0 | 63.0 | 46 | 20 | 3.86 | 1.22 |
| 2025 · Baltimore Orioles | 5 | 1 | 11.2 | 10 | 2 | 2.31 | 0.94 |
| 2024 · Baltimore Orioles | 32 | 24 | 133.2 | 108 | 43 | 3.70 | 1.29 |
| 2017 · San Francisco Giants | 18 | 0 | 31.2 | 34 | 11 | 5.12 | 1.23 |
| 2016 · San Francisco Giants | 22 | 12 | 84.0 | 54 | 26 | 4.29 | 1.31 |
| Career | 105 | 37 | 324.0 | 252 | 102 | 3.97 | 1.27 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-09-25 | 15 | 0.152 | 0.200 | 90.6 | 0.000 |
| 2026-09-05 | 13 | 0.221 | 0.250 | 84.2 | 0.000 |
| 2026-09-03 | 4 | 0.523 | 0.250 | 94.9 | 0.250 |
| 2026-08-20 | 9 | 0.374 | 0.333 | 88.1 | 0.000 |
| 2026-08-18 | 6 | 0.123 | 0.000 | 89.0 | 0.000 |
| 2026-08-16 | 4 | 0.122 | 0.250 | 79.6 | 0.000 |
| 2026-08-12 | 3 | 0.177 | 0.000 | 98.3 | 0.000 |
| 2026-08-09 | 8 | 0.216 | 0.143 | 78.5 | 0.000 |
| 2026-08-06 | 8 | 0.531 | 0.143 | 92.6 | 0.143 |
| 2026-08-02 | 8 | 0.457 | 0.750 | 94.0 | 0.000 |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 262 pa
Compared with 2026 pitchers with a recorded value and at least 50 batters faced.
Sample: 196 bip
Compared with 2026 pitchers with a recorded value and at least 30 batted balls.
Sample: 178 bip
Compared with 2026 pitchers with a recorded value and at least 30 batted balls.
Sample: 188 bip
Compared with 2026 pitchers with a recorded value and at least 50 batters faced.