Odds, predictions, standings, and expert analysis for every MLB game
Bats R · 2026 player profile
10-game rolling xwOBA
2026-03-27 — 2026-09-22 · 73 recorded dates. Higher xwOBA means stronger expected production.
Next Matchup
Matchup unavailable
No upcoming matchup in this schedule snapshot.
No saved upcoming picks for Brice Matthews.
Pick record checked Oct 13, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
Which pitches he handles and how he makes decisions at the plate.
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team.
| Season / team | G | PA | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · Houston Astros | 84 | 233 | 43 | 7 | 22 | .201 | .255 | .332 | .587 |
| 2025 · Houston Astros | 13 | 47 | 7 | 4 | 9 | .167 | .222 | .452 | .674 |
| Career | 97 | 280 | 50 | 11 | 31 | .195 | .250 | .352 | .602 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-09-22 | 3 | 0.524 | 0.500 | 76.6 | 0.000 |
| 2026-09-20 | 4 | 0.092 | 0.250 | 63.3 | 0.000 |
| 2026-07-10 | 3 | 0.118 | 0.000 | 69.6 | 0.000 |
| 2026-07-08 | 4 | 0.275 | 0.250 | 80.6 | 0.000 |
| 2026-07-07 | 4 | 0.253 | 0.333 | 87.6 | 0.000 |
| 2026-07-06 | 4 | 0.273 | 0.500 | 82.7 | 0.333 |
| 2026-07-01 | 3 | 0.286 | 0.000 | 76.3 | 0.000 |
| 2026-06-28 | 3 | 0.078 | 0.000 | 65.3 | 0.000 |
| 2026-06-27 | 3 | 0.110 | 0.000 | 57.5 | 0.000 |
| 2026-06-26 | 1 | 0.000 | 0.000 | — | — |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 233 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 143 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 143 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 143 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 233 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 233 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.