Odds, predictions, standings, and expert analysis for every MLB game
Throws R · 2026 player profile
10-game rolling xwOBA
2026-03-30 — 2026-09-22 · 29 recorded dates. Lower xwOBA means less expected production allowed.
Next Matchup
Matchup unavailable
No upcoming matchup in this schedule snapshot.
No saved upcoming picks for Luis Castillo.
Pick record checked Oct 13, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
What he throws, how it moves, and when he uses it.
| Pitch | Usage | Velo | Whiff% | xwOBA | EV | HMov | VMov | Spin |
|---|---|---|---|---|---|---|---|---|
| 4-Seam FastballFF | 42% | 95.2 | 26.1% | 0.332 | 89.5 | -12.0 | 12.4 | 2265 |
| SliderSL | 25% | 85.6 | 26.9% | 0.332 | 89.4 | 0.7 | 1.6 | 2237 |
| SinkerSI | 18% | 95.4 | 10.8% | 0.400 | 89.8 | -18.1 | 3.8 | 2077 |
| ChangeupCH | 15% | 87.4 | 25.3% | 0.308 | 87.0 | -17.2 | -0.5 | 1968 |
| CutterFC | 0% | 92.3 | 100.0% | — | — | -6.8 | 11.2 | 2070 |
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team. Innings use baseball notation: .1 is one out, .2 is two outs.
| Season / team | G | GS | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 2026 · | 29 | 23 | 130.2 | 112 | 44 | 5.85 | 1.49 |
| 2026 · Chicago White Sox | 9 | 6 | 31.0 | 26 | 12 | 8.42 | 1.81 |
| 2026 · Seattle Mariners | 20 | 17 | 99.2 | 86 | 32 | 5.06 | 1.39 |
| 2025 · Seattle Mariners | 32 | 32 | 180.2 | 162 | 46 | 3.54 | 1.18 |
| 2024 · Seattle Mariners | 30 | 30 | 175.1 | 175 | 47 | 3.64 | 1.17 |
| 2023 · Seattle Mariners | 33 | 33 | 197.0 | 219 | 56 | 3.34 | 1.10 |
| 2022 · | 25 | 25 | 150.1 | 167 | 45 | 2.99 | 1.08 |
| 2022 · Seattle Mariners | 11 | 11 | 65.1 | 77 | 17 | 3.17 | 1.10 |
| 2022 · Cincinnati Reds | 14 | 14 | 85.0 | 90 | 28 | 2.86 | 1.07 |
| 2021 · Cincinnati Reds | 33 | 33 | 187.2 | 192 | 75 | 3.98 | 1.36 |
| 2020 · Cincinnati Reds | 12 | 12 | 70.0 | 89 | 24 | 3.21 | 1.23 |
| 2019 · Cincinnati Reds | 32 | 32 | 190.2 | 226 | 79 | 3.40 | 1.14 |
| 2018 · Cincinnati Reds | 31 | 31 | 169.2 | 165 | 49 | 4.30 | 1.22 |
| 2017 · Cincinnati Reds | 15 | 15 | 89.1 | 98 | 32 | 3.12 | 1.07 |
| Career | 272 | 266 | 1541.1 | 1605 | 497 | 3.75 | 1.20 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-09-22 | 7 | 0.459 | 0.500 | 96.2 | 0.167 |
| 2026-09-20 | 3 | 0.059 | 0.000 | 87.3 | 0.000 |
| 2026-09-12 | 15 | 0.431 | 0.364 | 84.8 | 0.100 |
| 2026-09-03 | 20 | 0.278 | 0.316 | 88.2 | 0.067 |
| 2026-08-28 | 21 | 0.386 | 0.421 | 88.1 | 0.056 |
| 2026-08-22 | 17 | 0.425 | 0.500 | 92.2 | 0.077 |
| 2026-08-17 | 23 | 0.469 | 0.348 | 88.8 | 0.136 |
| 2026-08-12 | 23 | 0.189 | 0.048 | 85.7 | 0.091 |
| 2026-08-06 | 18 | 0.350 | 0.353 | 88.1 | 0.083 |
| 2026-07-28 | 25 | 0.559 | 0.440 | 95.6 | 0.136 |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 592 pa
Compared with 2026 pitchers with a recorded value and at least 50 batters faced.
Sample: 428 bip
Compared with 2026 pitchers with a recorded value and at least 30 batted balls.
Sample: 395 bip
Compared with 2026 pitchers with a recorded value and at least 30 batted balls.
Sample: 403 bip
Compared with 2026 pitchers with a recorded value and at least 50 batters faced.