Odds, predictions, standings, and expert analysis for every MLB game
Bats R · 2026 player profile
10-game rolling xwOBA
2026-06-13 — 2026-06-20 · 4 recorded dates. Higher xwOBA means stronger expected production.
Next Matchup
Matchup unavailable
No upcoming matchup in this schedule snapshot.
No saved upcoming picks for Nick Solak.
Pick record checked Oct 13, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
Which pitches he handles and how he makes decisions at the plate.
Chart unavailable in this recorded dataset.
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team.
| Season / team | G | PA | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · San Diego Padres | 4 | 10 | 1 | 0 | 1 | .143 | .300 | .143 | .443 |
| 2025 · Pittsburgh Pirates | 4 | 11 | 1 | 0 | 0 | .091 | .091 | .091 | .182 |
| 2023 · | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 · Detroit Tigers | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 · Atlanta Braves | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 · Texas Rangers | 35 | 95 | 17 | 3 | 4 | .207 | .309 | .329 | .638 |
| 2021 · Texas Rangers | 127 | 511 | 111 | 11 | 49 | .242 | .314 | .362 | .676 |
| 2020 · Texas Rangers | 58 | 233 | 56 | 2 | 23 | .268 | .326 | .344 | .670 |
| 2019 · Texas Rangers | 33 | 135 | 34 | 5 | 17 | .293 | .393 | .491 | .884 |
| Career | 263 | 995 | 220 | 21 | 94 | .249 | .325 | .367 | .692 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-06-20 | 4 | 0.448 | 0.000 | 89.5 | 0.000 |
| 2026-06-19 | 1 | 0.860 | 0.000 | 98.9 | 1.000 |
| 2026-06-14 | 2 | 0.081 | 0.000 | 85.4 | 0.000 |
| 2026-06-13 | 3 | 0.307 | 0.500 | 90.9 | 0.000 |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 10 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 8 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 8 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 8 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 10 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 10 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.