Odds, predictions, standings, and expert analysis for every MLB game
Bats L · 2026 player profile
10-game rolling xwOBA
2026-03-26 — 2026-09-26 · 96 recorded dates. Higher xwOBA means stronger expected production.
Next Matchup
Matchup unavailable
No upcoming matchup in this schedule snapshot.
No saved upcoming picks for Oneil Cruz.
Pick record checked Oct 13, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
Which pitches he handles and how he makes decisions at the plate.
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team.
| Season / team | G | PA | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · Pittsburgh Pirates | 97 | 419 | 103 | 20 | 67 | .280 | .368 | .486 | .854 |
| 2025 · Pittsburgh Pirates | 135 | 544 | 94 | 20 | 61 | .200 | .298 | .378 | .676 |
| 2024 · Pittsburgh Pirates | 146 | 599 | 140 | 21 | 76 | .259 | .324 | .449 | .773 |
| 2023 · Pittsburgh Pirates | 9 | 40 | 8 | 1 | 4 | .250 | .375 | .375 | .750 |
| 2022 · Pittsburgh Pirates | 87 | 361 | 77 | 17 | 54 | .233 | .294 | .450 | .744 |
| 2021 · Pittsburgh Pirates | 2 | 9 | 3 | 1 | 3 | .333 | .333 | .667 | 1.000 |
| Career | 476 | 1972 | 425 | 80 | 265 | .243 | .322 | .438 | .760 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-09-26 | 1 | 0.000 | 0.000 | — | — |
| 2026-09-25 | 4 | 0.319 | 0.333 | 100.2 | 0.000 |
| 2026-09-24 | 4 | 0.476 | 0.500 | 102.9 | 0.000 |
| 2026-09-22 | 4 | 0.261 | 0.000 | 73.7 | 0.000 |
| 2026-09-20 | 4 | 0.482 | 0.250 | 86.3 | 0.250 |
| 2026-09-19 | 4 | 0.414 | 0.667 | 82.9 | 0.000 |
| 2026-09-18 | 5 | 0.276 | 0.600 | 79.9 | 0.000 |
| 2026-09-17 | 5 | 0.170 | 0.200 | 81.7 | 0.000 |
| 2026-09-16 | 4 | 0.406 | 0.400 | 94.8 | 0.500 |
| 2026-09-15 | 4 | 0.000 | 0.000 | — | — |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 419 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 229 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 229 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 229 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 419 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 419 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.