Odds, predictions, standings, and expert analysis for every MLB game
Bats R · 2026 player profile
10-game rolling xwOBA
2026-03-26 — 2026-10-12 · 94 recorded dates. Higher xwOBA means stronger expected production.
Next Matchup
Matchup unavailable
Schedule needs an update.
No saved upcoming picks for Ryan Vilade.
Pick record checked Oct 13, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
Which pitches he handles and how he makes decisions at the plate.
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team.
| Season / team | G | PA | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · Tampa Bay Rays | 96 | 278 | 60 | 11 | 43 | .245 | .321 | .429 | .750 |
| 2025 · | 8 | 15 | 1 | 0 | 0 | .077 | .200 | .077 | .277 |
| 2025 · Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 · St. Louis Cardinals | 7 | 15 | 1 | 0 | 0 | .077 | .200 | .077 | .277 |
| 2024 · Detroit Tigers | 17 | 49 | 8 | 1 | 5 | .178 | .208 | .244 | .452 |
| 2021 · Colorado Rockies | 3 | 7 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| Career | 124 | 349 | 69 | 12 | 48 | .223 | .297 | .379 | .676 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-10-12 | 3 | 0.375 | 0.000 | 85.1 | 0.000 |
| 2026-10-07 | 2 | 0.263 | 0.500 | 96.2 | 0.000 |
| 2026-09-27 | 2 | 0.106 | 0.000 | 73.5 | 0.000 |
| 2026-09-26 | 2 | 0.163 | 0.500 | 71.2 | 0.000 |
| 2026-09-25 | 4 | 0.141 | 0.250 | 84.1 | 0.000 |
| 2026-09-24 | 4 | 0.248 | 0.000 | 100.7 | 0.000 |
| 2026-09-23 | 4 | 0.373 | 0.000 | 104.0 | 0.333 |
| 2026-09-22 | 3 | 0.320 | 0.000 | 94.0 | 0.000 |
| 2026-09-20 | 4 | 0.300 | 0.000 | 61.2 | 0.000 |
| 2026-09-18 | 5 | 0.388 | 0.250 | 72.7 | 0.000 |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 278 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 184 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 184 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 184 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 278 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 278 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.