Odds, predictions, standings, and expert analysis for every MLB game
Throws L · 2026 player profile
10-game rolling xwOBA
2026-03-28 — 2026-10-08 · 70 recorded dates. Lower xwOBA means less expected production allowed.
Next Matchup
Matchup unavailable
Schedule needs an update.
No saved upcoming picks for Tim Herrin.
Pick record checked Oct 13, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
What he throws, how it moves, and when he uses it.
| Pitch | Usage | Velo | Whiff% | xwOBA | EV | HMov | VMov | Spin |
|---|---|---|---|---|---|---|---|---|
| CurveballCU | 31% | 80.2 | 36.6% | 0.227 | 84.3 | -11.5 | -3.5 | 2323 |
| SliderSL | 25% | 87.2 | 45.8% | 0.313 | 90.1 | 0.1 | 2.5 | 2159 |
| SinkerSI | 24% | 93.6 | 19.3% | 0.339 | 89.0 | 15.4 | 5.2 | 2216 |
| 4-Seam FastballFF | 19% | 94.7 | 17.2% | 0.357 | 85.9 | 7.1 | 12.0 | 2351 |
| ChangeupCH | 1% | 88.8 | 0.0% | 0.400 | 87.3 | 5.3 | 3.0 | 1874 |
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team. Innings use baseball notation: .1 is one out, .2 is two outs.
| Season / team | G | GS | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 2026 · Cleveland Guardians | 67 | 0 | 56.2 | 54 | 28 | 3.02 | 1.31 |
| 2025 · Cleveland Guardians | 54 | 0 | 42.2 | 45 | 30 | 4.85 | 1.57 |
| 2024 · Cleveland Guardians | 75 | 0 | 65.2 | 68 | 25 | 1.92 | 0.97 |
| 2023 · Cleveland Guardians | 23 | 0 | 27.2 | 32 | 12 | 5.53 | 1.48 |
| Career | 219 | 0 | 192.2 | 199 | 95 | 3.41 | 1.28 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-10-08 | 4 | 0.606 | 1.000 | 98.5 | 0.000 |
| 2026-10-07 | 3 | 0.000 | 0.000 | — | — |
| 2026-10-03 | 3 | 0.130 | 0.000 | 94.1 | 0.000 |
| 2026-09-25 | 4 | 0.460 | 1.000 | 78.2 | 0.000 |
| 2026-09-23 | 4 | 0.195 | 0.250 | 91.6 | 0.000 |
| 2026-09-22 | 3 | 0.572 | 0.333 | 92.8 | 0.333 |
| 2026-09-19 | 5 | 0.362 | 0.000 | 84.9 | 0.000 |
| 2026-09-15 | 4 | 0.265 | 0.000 | 58.7 | 0.000 |
| 2026-09-14 | 5 | 0.446 | 0.600 | 96.8 | 0.250 |
| 2026-09-11 | 3 | 0.176 | 0.333 | 88.3 | 0.000 |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 240 pa
Compared with 2026 pitchers with a recorded value and at least 50 batters faced.
Sample: 153 bip
Compared with 2026 pitchers with a recorded value and at least 30 batted balls.
Sample: 144 bip
Compared with 2026 pitchers with a recorded value and at least 30 batted balls.
Sample: 152 bip
Compared with 2026 pitchers with a recorded value and at least 50 batters faced.