Odds, predictions, standings, and expert analysis for every MLB game
Throws R · 2026 player profile
10-game rolling xwOBA
2026-04-03 — 2026-04-12 · 3 recorded dates. Lower xwOBA means less expected production allowed.
Next Matchup
Matchup unavailable
No upcoming matchup in this schedule snapshot.
No saved upcoming picks for Valente Bellozo.
Pick record checked Oct 13, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
What he throws, how it moves, and when he uses it.
| Pitch | Usage | Velo | Whiff% | xwOBA | EV | HMov | VMov | Spin |
|---|---|---|---|---|---|---|---|---|
| CutterFC | 24% | 86.1 | 35.0% | 0.574 | 96.1 | 0.5 | 10.0 | 2388 |
| 4-Seam FastballFF | 21% | 90.4 | 15.8% | 0.574 | 99.6 | -5.2 | 14.6 | 2069 |
| SweeperSW | 21% | 78.9 | 29.4% | 0.412 | 75.0 | 12.1 | 4.6 | 2627 |
| ChangeupCH | 18% | 80.6 | 46.2% | 0.292 | 90.3 | -15.6 | 2.1 | 1777 |
| SinkerSI | 11% | 88.3 | 0.0% | 0.571 | 79.1 | -12.8 | 7.2 | 2019 |
| CurveballCU | 5% | 75.9 | 100.0% | 0.000 | — | 11.4 | -6.1 | 2718 |
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team. Innings use baseball notation: .1 is one out, .2 is two outs.
| Season / team | G | GS | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 2026 · Colorado Rockies | 3 | 0 | 10.2 | 8 | 7 | 7.59 | 1.59 |
| 2025 · Miami Marlins | 32 | 6 | 81.1 | 54 | 23 | 4.65 | 1.33 |
| 2024 · Miami Marlins | 13 | 13 | 68.2 | 44 | 21 | 3.67 | 1.31 |
| Career | 48 | 19 | 160.2 | 106 | 51 | 4.43 | 1.34 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-04-12 | 24 | 0.554 | 0.421 | 90.8 | 0.167 |
| 2026-04-09 | 1 | 1.849 | 0.333 | 62.5 | 0.500 |
| 2026-04-03 | 20 | 0.313 | 0.053 | 90.7 | 0.083 |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 48 pa
Compared with 2026 pitchers with a recorded value and at least 50 batters faced.
Sample: 32 bip
Compared with 2026 pitchers with a recorded value and at least 30 batted balls.
Sample: 29 bip
Compared with 2026 pitchers with a recorded value and at least 30 batted balls.
Sample: 27 bip
Compared with 2026 pitchers with a recorded value and at least 50 batters faced.