Odds, predictions, standings, and expert analysis for every MLB game
Bats R · 2026 player profile
10-game rolling xwOBA
2026-03-26 — 2026-10-07 · 155 recorded dates. Higher xwOBA means stronger expected production.
Next Matchup
Matchup unavailable
No upcoming matchup in this schedule snapshot.
No saved upcoming picks for Yandy Díaz.
Pick record checked Oct 14, 2026 ET. Local preview uses saved data.
Original reasoning and recorded results.
No past picks for this player in this snapshot.
Snapshot unavailable. Market lines from the latest recorded feed update. Availability may have changed.
Market snapshot unavailable.
Which pitches he handles and how he makes decisions at the plate.
Heatmap · exit velocity in mph · catcher’s view. Choose a pitch type above to filter measured contact.
Updated 2026-10-13. Seasons are split by team.
| Season / team | G | PA | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · Tampa Bay Rays | 154 | 686 | 180 | 22 | 85 | .293 | .359 | .446 | .805 |
| 2025 · Tampa Bay Rays | 150 | 651 | 175 | 25 | 83 | .300 | .366 | .482 | .848 |
| 2024 · Tampa Bay Rays | 145 | 621 | 158 | 14 | 65 | .281 | .341 | .414 | .755 |
| 2023 · Tampa Bay Rays | 137 | 600 | 173 | 22 | 78 | .330 | .410 | .522 | .932 |
| 2022 · Tampa Bay Rays | 137 | 558 | 140 | 9 | 57 | .296 | .401 | .423 | .824 |
| 2021 · Tampa Bay Rays | 134 | 541 | 119 | 13 | 64 | .256 | .353 | .387 | .740 |
| 2020 · Tampa Bay Rays | 34 | 138 | 35 | 2 | 11 | .307 | .428 | .386 | .814 |
| 2019 · Tampa Bay Rays | 79 | 347 | 82 | 14 | 38 | .267 | .340 | .476 | .816 |
| 2018 · Cleveland Indians | 39 | 120 | 34 | 1 | 15 | .312 | .375 | .422 | .797 |
| 2017 · Cleveland Indians | 49 | 179 | 41 | 0 | 13 | .263 | .352 | .327 | .679 |
| Career | 1058 | 4441 | 1137 | 122 | 509 | .291 | .370 | .442 | .812 |
Existing chart-builder observations, grouped by date. Not an official box-score game log; missing values stay blank.
| Date | PA* | xwOBA | BA | EV (mph) | Barrel fraction |
|---|---|---|---|---|---|
| 2026-10-07 | 4 | 0.155 | 0.250 | 94.2 | 0.000 |
| 2026-10-05 | 5 | 0.419 | 0.250 | 103.1 | 0.000 |
| 2026-10-03 | 4 | 0.399 | 0.250 | 81.8 | 0.000 |
| 2026-09-26 | 4 | 0.407 | 0.750 | 89.6 | 0.000 |
| 2026-09-25 | 4 | 0.117 | 0.000 | 95.7 | 0.000 |
| 2026-09-24 | 5 | 0.505 | 0.500 | 87.8 | 0.000 |
| 2026-09-22 | 9 | 0.287 | 0.222 | 85.5 | 0.143 |
| 2026-09-20 | 4 | 0.260 | 0.000 | 88.3 | 0.000 |
| 2026-09-18 | 5 | 0.310 | 0.000 | 87.6 | 0.000 |
| 2026-09-17 | 5 | 0.060 | 0.000 | 88.5 | 0.000 |
*PA is the count of appearances with a positive wOBA denominator.
Sample: 686 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 522 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 522 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 522 bip
Compared with 2026 batters with a recorded value and at least 30 batted balls.
Sample: 686 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.
Sample: 686 pa
Compared with 2026 batters with a recorded value and at least 50 plate appearances.