| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2026-01-17 | @ DEN | L 30-33 | L 1.5 | o45.5 |
| 2026-01-11 | @ JAX | W 27-24 | W +1.5 | u51.5 |
| 2026-01-04 | vs NYJ | W 35-8 | W +12.5 | o39.5 |
| 2025-12-28 | vs PHI | L 12-13 | W +3.0 | u45.5 |
| 2025-12-21 | @ CLE | W 23-20 | W +-10.5 | o41.5 |
| 2025-12-14 | @ NE | W 35-31 | W +-2.5 | o49.5 |
| 2025-12-07 | vs CIN | W 39-34 | W +6.0 | o54.5 |
| 2025-11-30 | @ PIT | W 26-7 | W +-3.0 | u44.5 |
| 2025-11-20 | @ HOU | L 19-23 | W +-5.5 | u43.5 |
| 2025-11-16 | vs TB | W 44-32 | W +6.0 | o46.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 275 | #11 | 252 | #18 | |
| Total Points Per Game | 25 | #10 | 22.9 | #17 | |
| Total Touchdowns | 30 | #16 | 29 | #17 | |
| Passing Touchdowns | 16 | #19 | 12 | #6 | |
| Rushing Touchdowns | 13 | #8 | 17 | #31 | |
| Other Touchdowns | 1 | #15 | 0 | #5 | |
| Total Kicking Points | 93 | #7 | 76 | #21 | |
| Total Two Point Conversions | 1 | #22 | 1 | #19 | |
| Kick Extra Points | 27 | #11 | 22 | #22 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 1943 | #29 | 1850 | #32 | |
| Net Passing Yards Per Game | 177 | #29 | 168 | #32 | |
| Passer Rating | 97.9 | #10 | 84.2 | #27 | |
| Passing Attempts | 285 | #32 | 302 | #1 | |
| Completions | 191 | #31 | 184 | #32 | |
| Completion Percentage | 67 | #13 | 60.9 | #6 | |
| Passing 1st downs | 99 | #30 | 97 | #3 | |
| Passing 1st Down % | 49.3 | #28 | 47.5 | #2 | |
| Longest Pass | 56 | #22 | 40 | #32 | |
| Passing Fumbles Lost | 2 | #19 | 3 | #15 | |
| Receiving Targets | 276 | #32 | 285 | #32 | 🏈 |
| Receptions | 191 | #31 | 184 | #1 | |
| Receiving Yards After Catch | 913 | #31 | 879 | #1 | |
| YAC Average | 4.8 | #24 | 4.8 | #9 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1518 | #6 | 1638 | #30 | |
| Rushing Yards Per Game | 138 | #6 | 149 | #3 | |
| Rushing Attempts | 308 | #11 | 308 | #22 | |
| Yards Per Rush Attempt | 4.9 | #4 | 5.3 | #2 | |
| Rushing 1st downs | 83 | #8 | 89 | #28 | |
| 20+ Yard Rushing Plays | 11 | #3 | 11 | #3 | 🏈 |
| Long Rushing | 71 | #5 | 81 | #2 | |
| Rushing Fumbles | 11 | #3 | 11 | #3 | 🏈 |
| Rushing Fumbles Lost | 2 | #6 | 3 | #6 | 🏈 |
Game Preview of Baltimore Ravens @ Buffalo Bills. Week 1 of 2025 NFL Season