| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2025-12-28 | @ SF | L 38-42 | L 3.5 | o51.5 |
| 2025-12-20 | vs GB | W 22-16 | W +1.5 | u45.5 |
| 2025-12-14 | vs CLE | W 31-3 | W +7.5 | u38.5 |
| 2025-12-07 | @ GB | L 21-28 | L 6.5 | o44.5 |
| 2025-11-28 | @ PHI | W 24-15 | W +7.0 | u43.5 |
| 2025-11-23 | vs PIT | W 31-28 | W +3.0 | o46.5 |
| 2025-11-16 | @ MIN | W 19-17 | L 3.0 | u47.5 |
| 2025-11-09 | vs NYG | W 24-20 | W +4.5 | u45.5 |
| 2025-11-02 | @ CIN | W 47-42 | W +-3.0 | o51.5 |
| 2025-10-26 | @ BAL | L 16-30 | L 2.5 | o45.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 326 | #2 | 292 | #6 | |
| Total Points Per Game | 29.6 | #2 | 26.5 | #26 | |
| Total Touchdowns | 40 | #1 | 35 | #29 | |
| Passing Touchdowns | 24 | #2 | 22 | #30 | |
| Rushing Touchdowns | 15 | #4 | 11 | #21 | |
| Other Touchdowns | 1 | #18 | 2 | #27 | |
| Total Kicking Points | 82 | #12 | 76 | #22 | |
| Total Two Point Conversions | 1 | #15 | 3 | #4 | |
| Kick Extra Points | 37 | #1 | 31 | #6 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 2625 | #9 | 2472 | #14 | |
| Net Passing Yards Per Game | 239 | #8 | 225 | #12 | |
| Passer Rating | 109 | #3 | 92.9 | #14 | |
| Passing Attempts | 355 | #21 | 340 | #12 | |
| Completions | 245 | #11 | 233 | #17 | |
| Completion Percentage | 69 | #6 | 68.5 | #28 | |
| Passing 1st downs | 137 | #8 | 119 | #15 | |
| Passing 1st Down % | 62.3 | #3 | 52.9 | #7 | |
| Longest Pass | 64 | #15 | 64 | #14 | |
| Passing Fumbles Lost | 2 | #20 | 3 | #17 | |
| Receiving Targets | 337 | #21 | 328 | #21 | 🏈 |
| Receptions | 245 | #11 | 233 | #16 | |
| Receiving Yards After Catch | 1612 | #1 | 1117 | #12 | |
| YAC Average | 6.6 | #2 | 4.8 | #10 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1538 | #3 | 1519 | #28 | |
| Rushing Yards Per Game | 140 | #3 | 138 | #5 | |
| Rushing Attempts | 301 | #14 | 293 | #17 | |
| Yards Per Rush Attempt | 5.1 | #2 | 5.2 | #3 | |
| Rushing 1st downs | 74 | #18 | 82 | #24 | |
| 20+ Yard Rushing Plays | 12 | #1 | 10 | #6 | |
| Long Rushing | 78 | #3 | 64 | #11 | |
| Rushing Fumbles | 12 | #1 | 10 | #6 | |
| Rushing Fumbles Lost | 1 | #20 | 4 | #4 |
Game Preview of Detroit Lions @ Chicago Bears. Week 18 of 2026 NFL Season