| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2025-12-25 | vs DET | W 23-10 | W +-7.0 | u45.5 |
| 2025-12-21 | @ NYG | W 16-13 | W +-2.5 | u41.5 |
| 2025-12-14 | @ DAL | W 34-26 | W +5.5 | o47.5 |
| 2025-12-07 | vs WAS | W 31-0 | W +-1.5 | u43.5 |
| 2025-11-30 | @ SEA | L 0-26 | L 12.5 | u42.5 |
| 2025-11-23 | @ GB | L 6-23 | L 6.5 | u41.5 |
| 2025-11-16 | vs CHI | L 17-19 | W +3.0 | u47.5 |
| 2025-11-09 | vs BAL | L 19-27 | L -4.5 | u48.5 |
| 2025-11-02 | @ DET | W 27-24 | L 9.5 | o47.5 |
| 2025-10-23 | @ LAC | L 10-37 | L 3.0 | o45.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 263 | #15 | 255 | #17 | |
| Total Points Per Game | 23.9 | #13 | 23.2 | #18 | |
| Total Touchdowns | 30 | #12 | 24 | #7 | |
| Passing Touchdowns | 16 | #21 | 14 | #10 | |
| Rushing Touchdowns | 14 | #5 | 10 | #17 | |
| Other Touchdowns | 0 | #32 | 0 | #4 | |
| Total Kicking Points | 79 | #16 | 97 | #3 | |
| Total Two Point Conversions | 2 | #9 | 1 | #17 | |
| Kick Extra Points | 25 | #15 | 25 | #14 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 2447 | #14 | 2047 | #26 | |
| Net Passing Yards Per Game | 222 | #14 | 186 | #26 | |
| Passer Rating | 103 | #6 | 98 | #9 | |
| Passing Attempts | 334 | #25 | 306 | #3 | |
| Completions | 227 | #20 | 200 | #29 | |
| Completion Percentage | 68 | #10 | 65.4 | #18 | |
| Passing 1st downs | 125 | #13 | 92 | #1 | |
| Passing 1st Down % | 55.3 | #19 | 44.2 | #1 | |
| Longest Pass | 59 | #19 | 80 | #4 | |
| Passing Fumbles Lost | 2 | #27 | 4 | #8 | |
| Receiving Targets | 313 | #27 | 296 | #29 | |
| Receptions | 227 | #20 | 200 | #4 | |
| Receiving Yards After Catch | 1256 | #15 | 1048 | #6 | |
| YAC Average | 5.5 | #8 | 5.2 | #22 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1281 | #16 | 1416 | #24 | |
| Rushing Yards Per Game | 116 | #15 | 129 | #9 | |
| Rushing Attempts | 320 | #9 | 350 | #32 | |
| Yards Per Rush Attempt | 4 | #23 | 4 | #22 | |
| Rushing 1st downs | 81 | #11 | 99 | #32 | |
| 20+ Yard Rushing Plays | 1 | #31 | 4 | #21 | |
| Long Rushing | 25 | #31 | 32 | #29 | |
| Rushing Fumbles | 1 | #31 | 4 | #21 | |
| Rushing Fumbles Lost | 2 | #8 | 2 | #12 |
Game Preview of Green Bay Packers @ Minnesota Vikings. Week 18 of 2026 NFL Season