| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2026-01-04 | @ BUF | L 8-35 | L 12.5 | o39.5 |
| 2025-12-28 | vs NE | L 10-42 | L -12.5 | o42.5 |
| 2025-12-21 | @ NO | L 6-29 | L 6.5 | u39.5 |
| 2025-12-14 | @ JAX | L 20-48 | L 13.5 | o40.5 |
| 2025-12-07 | vs MIA | L 10-34 | L -2.5 | o41.5 |
| 2025-11-30 | vs ATL | W 27-24 | P -3.0 | o38.5 |
| 2025-11-23 | @ BAL | L 10-23 | L 14.0 | u44.5 |
| 2025-11-13 | @ NE | L 14-27 | L 12.5 | u43.5 |
| 2025-11-09 | vs CLE | W 27-20 | W +-1.5 | o37.5 |
| 2025-10-26 | @ CIN | W 39-38 | L 5.5 | o43.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 274 | #12 | 291 | #7 | |
| Total Points Per Game | 24.9 | #11 | 26.5 | #27 | |
| Total Touchdowns | 30 | #13 | 30 | #20 | |
| Passing Touchdowns | 21 | #7 | 18 | #19 | |
| Rushing Touchdowns | 7 | #24 | 12 | #22 | |
| Other Touchdowns | 2 | #7 | 0 | #6 | |
| Total Kicking Points | 86 | #11 | 105 | #1 | |
| Total Two Point Conversions | 1 | #17 | 0 | #31 | |
| Kick Extra Points | 29 | #9 | 30 | #7 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 2146 | #23 | 2131 | #23 | 🏈 |
| Net Passing Yards Per Game | 195 | #22 | 194 | #23 | |
| Passer Rating | 97.7 | #11 | 102 | #7 | |
| Passing Attempts | 338 | #23 | 325 | #7 | |
| Completions | 230 | #19 | 205 | #28 | |
| Completion Percentage | 68 | #9 | 63.1 | #9 | 🏈 |
| Passing 1st downs | 101 | #27 | 120 | #18 | |
| Passing 1st Down % | 52.1 | #26 | 54.8 | #11 | |
| Longest Pass | 80 | #4 | 46 | #29 | |
| Passing Fumbles Lost | 3 | #14 | 1 | #25 | |
| Receiving Targets | 320 | #26 | 310 | #26 | 🏈 |
| Receptions | 230 | #19 | 205 | #6 | |
| Receiving Yards After Catch | 1539 | #3 | 1231 | #21 | |
| YAC Average | 6.7 | #1 | 6.0 | #30 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 1068 | #27 | 1407 | #23 | |
| Rushing Yards Per Game | 97.1 | #27 | 128 | #10 | |
| Rushing Attempts | 265 | #26 | 335 | #29 | |
| Yards Per Rush Attempt | 4 | #24 | 4.2 | #16 | |
| Rushing 1st downs | 71 | #22 | 74 | #13 | |
| 20+ Yard Rushing Plays | 4 | #26 | 8 | #11 | |
| Long Rushing | 55 | #14 | 66 | #10 | |
| Rushing Fumbles | 4 | #26 | 8 | #11 | |
| Rushing Fumbles Lost | 0 | #25 | 0 | #28 |
Game Preview of Pittsburgh Steelers @ New York Jets. Week 1 of 2025 NFL Season