| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2026-01-25 | vs NE | L 7-10 | L -3.5 | u43.5 |
| 2026-01-17 | vs BUF | W 33-30 | W +1.5 | o45.5 |
| 2026-01-04 | vs LAC | W 19-3 | W +14.5 | u37.5 |
| 2025-12-25 | @ KC | W 20-13 | W +-13.5 | u37.5 |
| 2025-12-21 | vs JAX | L 20-34 | L 3.5 | o46.5 |
| 2025-12-14 | vs GB | W 34-26 | W +-1.5 | o42.5 |
| 2025-12-07 | @ LV | W 24-17 | W +-8.5 | o40.5 |
| 2025-11-30 | @ WAS | W 27-26 | W +-6.5 | o43.5 |
| 2025-11-16 | vs KC | W 22-19 | L -3.5 | u44.5 |
| 2025-11-06 | vs LV | W 10-7 | W +9.5 | u42.5 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Total Points | 167 | #30 | 192 | #30 | 🏈 |
| Total Points Per Game | 15.2 | #30 | 17.5 | #3 | |
| Total Touchdowns | 14 | #32 | 17 | #1 | |
| Passing Touchdowns | 7 | #32 | 9 | #1 | |
| Rushing Touchdowns | 4 | #30 | 8 | #8 | |
| Other Touchdowns | 3 | #2 | 0 | #11 | |
| Total Kicking Points | 77 | #19 | 88 | #11 | |
| Total Two Point Conversions | 0 | #29 | 0 | #23 | |
| Kick Extra Points | 14 | #31 | 13 | #32 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Net Passing Yards | 1868 | #30 | 2044 | #27 | |
| Net Passing Yards Per Game | 170 | #30 | 186 | #27 | |
| Passer Rating | 75.7 | #30 | 78.2 | #30 | 🏈 |
| Passing Attempts | 374 | #13 | 369 | #17 | |
| Completions | 222 | #22 | 214 | #23 | |
| Completion Percentage | 59.4 | #30 | 58 | #2 | |
| Passing 1st downs | 110 | #25 | 108 | #7 | |
| Passing 1st Down % | 65.1 | #1 | 57.1 | #19 | |
| Longest Pass | 47 | #30 | 61 | #19 | |
| Passing Fumbles Lost | 6 | #1 | 1 | #30 | |
| Receiving Targets | 348 | #16 | 354 | #14 | |
| Receptions | 222 | #22 | 214 | #10 | |
| Receiving Yards After Catch | 1062 | #24 | 1087 | #9 | |
| YAC Average | 4.8 | #23 | 5.1 | #14 |
| Statistic | Offense | Rank | Defense | Rank | Advantage |
|---|---|---|---|---|---|
| Rushing Yards | 853 | #32 | 974 | #2 | |
| Rushing Yards Per Game | 77.5 | #32 | 88.5 | #30 | |
| Rushing Attempts | 222 | #31 | 268 | #9 | |
| Yards Per Rush Attempt | 3.8 | #29 | 3.6 | #32 | |
| Rushing 1st downs | 45 | #32 | 49 | #1 | |
| 20+ Yard Rushing Plays | 4 | #25 | 2 | #30 | |
| Long Rushing | 41 | #22 | 68 | #9 | |
| Rushing Fumbles | 4 | #25 | 2 | #30 | |
| Rushing Fumbles Lost | 2 | #11 | 1 | #14 |
Game Preview of Tennessee Titans @ Denver Broncos. Week 1 of 2025 NFL Season